Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S14157 | 273643D | Neil, Charlie M | B | 112 | B | 117 | 0 | 0 | St Johns Norwich | |||
301063G | Nelson, Morgan | 12 | 0 | 0 | Est. | 17 | 0 | Kings Lynn | ||||
S14225 | 260000G | Nettleton, Mark A | A | 131 | A | 133 | D | 124 | B | 123 | Lowestoft | |
B26892 | 298503C | Nichols, Simon R | E | 114 | Est. | 100 | 0 | 0 | St Johns Norwich | |||
B19838 | 170348B | Nichols, Trevor J | F | 114 | Est. | 119 | 0 | 0 | St Johns Norwich | |||
301077G | Nussbaum, Shaked | 6 | Est. | 40 | 0 | Est. | 18 | 0 | Norfolk & Norwich | |||
B22728 | 182640C | O'Donnell, Chris J | D | 107 | D | 105 | 0 | 0 | St Johns Norwich | |||
B25500 | 295825K | O'Donoghue, Tom J | D | 60 | D | 58 | 0 | 0 | St Johns Norwich | |||
G01053 | 116510A | Orton, Stephen LA | A | 190 | B | 179 | E | 198 | D | 194 | Norfolk & Norwich | |
G24433 | 116557E | Owen, David M | A | 132 | A | 137 | * (24) | 148 | D | 148 | Broadland | |
S25984 | 296731F | Page, Alan F | A | 125 | X | 122 | * (4) | 130 | 0 | North Norfolk | ||
S14015 | 252538A | Pandian, Andrew S | B | 115 | A | 118 | * (6) | 139 | E | 131 | Norwich Dons | |
S14151 | 148487E | Payne, Colin R | A | 138 | X | 142 | D | 137 | B | 142 | Norwich Dons | |
B14114 | 264924L | Pearl, John RF | A | 53 | A | 62 | F | 56 | * | 47 | North Norfolk | |
B24434 | 160518F | Perry, Matthew R | C | 140 | C | 141 | 0 | 0 | Broadland | |||
JB14517 | 290840C | Pickering, Charlie | 10 | E | 86 | E | 78 | E | 121 | * | 104 | Norfolk & Norwich |
S14268 | 285285J | Plain, Graham C | D | 134 | C | 133 | E | 111 | D | 105 | Lowestoft | |
274064D | Polaczek, Richard | E | 224 | * | 236 | 0 | 0 | Broadland | ||||
S23767 | 293979E | Poll, Lawrence | Est. | 120 | Est. | 120 | 0 | 0 | Norfolk & Norwich | |||
G14017 | 160104A | Pooley, Mark C | B | 138 | B | 133 | C | 135 | B | 136 | Lowestoft | |
B14034 | 185505A | Poulton, Michael H | C | 100 | C | 101 | 0 | 0 | Wymondham | |||
S27090 | 285366J | Przybyla, Kamil M | A | 206 | B | 213 | E | 213 | C | 213 | Lowestoft, Broadland | |
S14138 | 117522B | Pullinger, Steve J | A | 172 | B | 175 | E | 170 | * | 169 | Broadland, Yarmouth | |
S25640 | 295846G | Pulman, Mark A | D | 127 | E | 130 | 0 | 0 | Lowestoft | |||
301064J | Rachkov, Peter | 11 | 0 | 0 | Est. | 50 | 0 | Kings Lynn | ||||
B24435 | 285286L | Reeve, Jonathan R | A | 130 | A | 135 | 0 | 0 | Broadland | |||
B14039 | 260467L | Rickard, Robert E | * (16) | 143 | * | 151 | 0 | * | 164 | Wymondham | ||
G14033 | 117978A | Rissmann, Bodo U | B | 115 | B | 116 | 0 | 0 | Wymondham | |||
B14078 | 160011E | Robertson, Craig | B | 96 | C | 108 | * (6) | 100 | * | 100 | Lowestoft | |
G04765 | 118359L | Ruthen, Stephen W | C | 175 | B | 178 | 0 | 0 | Broadland | |||
B14109 | 269250J | Sallon, Michael D | B | 90 | C | 96 | 0 | * | 95 | North Norfolk | ||
S05536 | 254576H | Sangster, Andrew | C | 139 | C | 149 | * (2) | 168 | 0 | St Johns Norwich | ||
299825H | Saravanan, Bala | Est. | 80 | Est. | 80 | * (2) | 106 | 0 | Lowestoft | |||
JG14270 | 285144B | Saravanan, Karthik | 12 | A | 153 | X | 151 | A | 148 | A | 147 | Lowestoft |
S25329 | 295532F | Saravanan, Preethi | 10 | A | 79 | E | 59 | A | 70 | D | 56 | Lowestoft |
B14059 | 170138B | Sargent, Gregory P | C | 134 | C | 129 | E | 115 | * | 127 | Kings Lynn | |
G14160 | 253447C | Scott, Gordon W | B | 207 | A | 188 | D | 191 | D | 188 | Norfolk & Norwich | |
B14202 | 254720L | Searle, Kevin | C | 125 | C | 126 | * (4) | 123 | * | 132 | Lowestoft | |
S04401 | 118815L | Shaw, Kevin R | A | 140 | A | 144 | 0 | * | 95 | Yarmouth | ||
S14272 | 118956G | Shrimpton, John | C | 140 | C | 135 | E | 146 | * | 134 | Yarmouth | |
JB24342 | 295116C | Singh, Justin | 8 | E | 40 | E | 35 | * (2) | 6 | * | 14 | Broadland |
B27110 | 270606E | Smith, Robert FW | F | 94 | Est. | 65 | 0 | 0 | Broadland | |||
S14099 | 119394G | Sneesby, Phil | A | 133 | A | 133 | 0 | 0 | St Johns Norwich | |||
JB27405 | 285018H | Stone, Jessica | 11 | Est. | 60 | Est. | 60 | D | 67 | D | 48 | Norfolk & Norwich |
JS24391 | 295118G | Stoppani, William | 10 | A | 79 | A | 77 | * (2) | 55 | * | 46 | North Norfolk |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.