Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B26842 | 277353D | Israel, Jamie | E | 116 | Est. | 110 | 0 | 0 | Norwich Dons | |||
JS14025 | 268116L | Jackson, Daniel M | 15 | Est. | 116 | * | 124 | Est. | 129 | * | 133 | Lowestoft, Norfolk & Norwich |
B14240 | 194081J | Jeckell, Desmond J | C | 48 | C | 48 | 0 | 0 | St Johns Norwich | |||
S14069 | 140731E | Jeffery, Brian R | C | 168 | B | 167 | F | 145 | 0 | Fakenham | ||
JB27436 | 292926A | Jervis, Daniel H | 15 | E | 116 | Est. | 65 | 0 | 0 | Norfolk & Norwich | ||
B14031 | 113678B | Johnson, David W | C | 45 | D | 46 | 0 | 0 | Norwich Dons | |||
S14267 | 113822E | Jones, Graham R | A | 129 | A | 131 | * (6) | 105 | E | 110 | Norwich Dons | |
B26953 | 298520C | Kalista, Agnieszka | F | 114 | Est. | 110 | * (2) | 114 | 0 | Kings Lynn | ||
B14088 | 179135H | King, Edward T | B | 138 | C | 140 | 0 | 0 | St Johns Norwich | |||
S14246 | 121982A | Kingston, Warren | A | 129 | A | 142 | C | 127 | B | 127 | Lowestoft | |
JS24401 | 295104G | Larner, Thomas O | 10 | B | 73 | A | 67 | * (1) | 125 | 0 | North Norfolk | |
S24383 | 295062F | Larner, Tony R | A | 92 | A | 87 | * (3) | 73 | 0 | North Norfolk | ||
B14250 | 114093A | Larter, Nigel J | B | 148 | B | 143 | * (4) | 128 | * | 132 | St Johns Norwich | |
S22512 | 279641H | Lawrence, Simon | B | 113 | B | 114 | 0 | 0 | Yarmouth | |||
G14100 | 114307E | LeMoir, David A | A | 194 | A | 193 | D | 186 | C | 186 | Fakenham | |
B14030 | 191843G | Lenton, Tim D | E | 158 | E | 155 | 0 | 0 | Norwich Dons | |||
B14218 | 281100F | Lyall, Hamish D | B | 136 | B | 128 | 0 | 0 | Wymondham | |||
S27086 | 297569F | Marlow, James C | E | 97 | E | 91 | 0 | 0 | Lowestoft | |||
S14022 | 221196J | Martin, Rupert P | B | 107 | C | 114 | 0 | 0 | Wymondham | |||
S14013 | 115198J | McAvoy, Jim | A | 153 | X | 151 | * (14) | 150 | D | 147 | Norwich Dons | |
S28348 | 300665H | McCoan, Oliver | Est. | 80 | 0 | 0 | 0 | North Norfolk | ||||
B14055 | 146854G | McCormick, Maurice J | C | 126 | D | 128 | 0 | 0 | Norfolk & Norwich | |||
G26930 | 115278G | McEwan, Ken B | A | 187 | A | 186 | F | 191 | * | 191 | Broadland | |
B24432 | 234916E | McKay, Tom | E | 67 | * | 65 | * (1) | 66 | * | 66 | Broadland | |
S14276 | 115567C | Mills, Rod A | A | 87 | A | 89 | 0 | 0 | St Johns Norwich | |||
B14054 | 115708F | Moore, David W | C | 107 | C | 110 | 0 | 0 | Norfolk & Norwich | |||
G14266 | 273650A | Moore, Geoffrey R | B | 186 | A | 187 | * (6) | 175 | * | 175 | Norwich Dons | |
G19386 | 115710D | Moore, Gerald | A | 181 | X | 182 | B | 180 | D | 176 | Broadland | |
S14181 | 115736L | Moore, Steve N | A | 163 | X | 168 | D | 159 | C | 157 | Norwich Dons | |
B14112 | 179136K | Moreton, Richard C | E | 99 | C | 100 | 0 | * | 73 | North Norfolk |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.