Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B24343 | 121477K | Danger, Johnny | A | 122 | B | 118 | * (12) | 117 | D | 125 | Broadland | |
S14150 | 109469F | Dawson, Jeff R | A | 174 | A | 177 | * (8) | 152 | E | 161 | Norwich Dons | |
B14040 | 260470L | Dekker, Cor | B | 177 | B | 180 | 0 | 0 | Wymondham | |||
S23796 | 293995C | Dempster, Dave | A | 169 | X | 168 | 0 | 0 | Norwich Dons | |||
B27217 | 298704B | Denniss, Trevor T | E | 67 | Est. | 65 | 0 | 0 | Broadland | |||
S24545 | 109769G | Dolamore, John E | A | 142 | B | 140 | F | 133 | * | 123 | Norwich Dons | |
B18561 | 250710K | Donald, Clive R | F | 109 | Est. | 100 | 0 | 0 | Kings Lynn | |||
B14135 | 229505C | Downie, Ritchie | B | 110 | B | 109 | * (2) | 51 | * | 61 | St Johns Norwich | |
S14083 | 175027G | Downing, Richard A | B | 121 | B | 119 | E | 123 | * | 124 | St Johns Norwich | |
S14261 | 283639H | Driscoll, Dennis G | B | 83 | B | 84 | 0 | 0 | St Johns Norwich | |||
G27216 | 185233E | Duncanson, Henry G | C | 214 | C | 213 | D | 208 | D | 208 | Broadland | |
S14089 | 110211E | Ellis, Kenneth R | B | 107 | B | 110 | * (8) | 108 | E | 120 | St Johns Norwich | |
B14018 | 173677C | Elliston, Geoff C | E | 146 | E | 146 | * (6) | 126 | * | 130 | Kings Lynn | |
B22306 | 290356J | Evans, Alex J | A | 97 | A | 99 | F | 86 | * | 60 | North Norfolk | |
JB22307 | 290357L | Evans, Jack A | 11 | A | 117 | A | 116 | D | 88 | D | 100 | North Norfolk |
G26929 | 194716D | Frean, Daniel J | A | 167 | B | 153 | E | 118 | E | 110 | Broadland | |
JB24340 | 295098E | Fruish, Callum | 15 | D | 84 | D | 82 | * (4) | 91 | * | 77 | Broadland |
JS28074 | 299592L | Fulcher, Josh | 11 | 0 | 0 | F | 49 | Est. | 80 | Norfolk & Norwich | ||
301425D | Galletti, Armando | Est. | 130 | Est. | 130 | 0 | 0 | Yarmouth | ||||
B14093 | 111092F | Garrod, Keith | D | 108 | * | 109 | * (5) | 116 | * | 116 | Lowestoft | |
301423L | Garrod, Tristan | Est. | 70 | 0 | 0 | 0 | Lowestoft | |||||
S14214 | 276910E | Gibbs, Sam J | D | 165 | B | 165 | * (4) | 137 | * | 137 | St Johns Norwich | |
B24431 | 269249B | Gilling, Andrew R | B | 103 | B | 105 | * (2) | 129 | * | 122 | Broadland | |
S14116 | 111280G | Gladwell, Les G | A | 143 | A | 144 | 0 | 0 | Fakenham | |||
B14041 | 170297L | Goodchild, Colin | B | 99 | C | 101 | 0 | * | 98 | Wymondham | ||
S14249 | 111462B | Gough, Michael J | C | 223 | C | 220 | * (2) | 223 | * | 223 | Norfolk & Norwich | |
S14169 | 140627K | Green, Richard G | B | 140 | B | 133 | F | 120 | * | 131 | Kings Lynn | |
B28113 | 299748E | Grindrod, Bob | Est. | 65 | Est. | 65 | 0 | 0 | Broadland | |||
JB24541 | 283491B | Grounds, David E | 16 | D | 80 | D | 90 | 0 | 0 | Wymondham | ||
S14122 | 170276C | Guinness, Rupert E | B | 142 | B | 142 | E | 154 | E | 153 | Kings Lynn | |
B18562 | 250078E | Hackford, Edward | A | 124 | A | 128 | * (2) | 102 | 0 | North Norfolk | ||
S14012 | 111906A | Hall, David E | A | 164 | A | 170 | * (26) | 171 | D | 174 | Norwich Dons | |
S27145 | 150241E | Hartland, Andrew D | F | 104 | Est. | 115 | 0 | 0 | Lowestoft | |||
S17386 | 179145L | Hines, Leon B | A | 139 | A | 132 | C | 132 | B | 133 | Lowestoft | |
B14107 | 254572L | Hodkinson, Peter M | A | 117 | A | 115 | F | 119 | * | 130 | North Norfolk | |
S14161 | 112886D | Holmes, Alan L | A | 88 | A | 83 | * (2) | 51 | * | 51 | St Johns Norwich | |
G14274 | 287369C | Hudson, John C | A | 127 | A | 125 | * (6) | 83 | * | 83 | Norwich Dons | |
B14260 | 146432C | Hughes, David | C | 120 | B | 121 | D | 96 | D | 97 | Norwich Dons | |
S14229 | 113186C | Hughes, Mervyn J | A | 181 | A | 179 | D | 169 | C | 168 | Norwich Dons | |
G14234 | 113194B | Hughes, Roy | A | 193 | X | 196 | C | 191 | E | 189 | Broadland |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.