Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
274064D | Polaczek, Richard | E | 224 | * | 236 | 0 | 0 | Broadland | ||||
S14249 | 111462B | Gough, Michael J | C | 223 | C | 220 | * (2) | 223 | * | 223 | Norfolk & Norwich | |
G27216 | 185233E | Duncanson, Henry G | C | 214 | C | 213 | D | 208 | D | 208 | Broadland | |
G14160 | 253447C | Scott, Gordon W | B | 207 | A | 188 | D | 191 | D | 188 | Norfolk & Norwich | |
S27090 | 285366J | Przybyla, Kamil M | A | 206 | B | 213 | E | 213 | C | 213 | Lowestoft, Broadland | |
G26484 | 118866F | Walker, Martin G | A | 204 | Est. | 195 | E | 194 | * | 194 | Norwich Dons | |
G14100 | 114307E | LeMoir, David A | A | 194 | A | 193 | D | 186 | C | 186 | Fakenham | |
G14234 | 113194B | Hughes, Roy | A | 193 | X | 196 | C | 191 | E | 189 | Broadland | |
G01053 | 116510A | Orton, Stephen LA | A | 190 | B | 179 | E | 198 | D | 194 | Norfolk & Norwich | |
G26930 | 115278G | McEwan, Ken B | A | 187 | A | 186 | F | 191 | * | 191 | Broadland | |
G14266 | 273650A | Moore, Geoffrey R | B | 186 | A | 187 | * (6) | 175 | * | 175 | Norwich Dons | |
S14010 | 108660B | Collinson, Benjamin PQ | A | 184 | B | 178 | E | 198 | E | 198 | Norfolk & Norwich | |
G14103 | 121366A | Wells, Jonathan C | A | 183 | X | 183 | E | 169 | E | 190 | North Norfolk | |
B14006 | 269246G | Amarawickrama, Himan Uddama | D | 181 | D | 179 | * (2) | 189 | 0 | Norfolk & Norwich | ||
G19386 | 115710D | Moore, Gerald | A | 181 | X | 182 | B | 180 | D | 176 | Broadland | |
S14229 | 113186C | Hughes, Mervyn J | A | 181 | A | 179 | D | 169 | C | 168 | Norwich Dons | |
B14040 | 260470L | Dekker, Cor | B | 177 | B | 180 | 0 | 0 | Wymondham | |||
S26928 | 120707G | Turner, Terry J | A | 176 | A | 180 | * (2) | 198 | * | 182 | Broadland | |
G04765 | 118359L | Ruthen, Stephen W | C | 175 | B | 178 | 0 | 0 | Broadland | |||
B14084 | 127092J | Woolnough, Martin D | C | 174 | C | 166 | * (2) | 163 | * | 161 | Norwich Dons | |
S14150 | 109469F | Dawson, Jeff R | A | 174 | A | 177 | * (8) | 152 | E | 161 | Norwich Dons | |
S14138 | 117522B | Pullinger, Steve J | A | 172 | B | 175 | E | 170 | * | 169 | Broadland, Yarmouth | |
B14001 | 240223D | Boulton, William JK | E | 171 | D | 169 | * (6) | 171 | * | 184 | Norfolk & Norwich | |
S14071 | 105777H | Ansell, Trevor J | B | 171 | A | 165 | 0 | 0 | Fakenham | |||
S23796 | 293995C | Dempster, Dave | A | 169 | X | 168 | 0 | 0 | Norwich Dons | |||
S14069 | 140731E | Jeffery, Brian R | C | 168 | B | 167 | F | 145 | 0 | Fakenham | ||
JG17142 | 283325G | Bin-Suhayl, Ieysaa | 10 | A | 167 | X | 161 | B | 178 | C | 156 | Broadland |
G26929 | 194716D | Frean, Daniel J | A | 167 | B | 153 | E | 118 | E | 110 | Broadland | |
JG17140 | 279500A | Bin-Suhayl, Yousuf | 15 | A | 166 | A | 170 | * (168) | 163 | D | 166 | Broadland |
S14214 | 276910E | Gibbs, Sam J | D | 165 | B | 165 | * (4) | 137 | * | 137 | St Johns Norwich | |
B14104 | 108479D | Clear, David E | B | 165 | B | 159 | 0 | * | 154 | North Norfolk | ||
S14012 | 111906A | Hall, David E | A | 164 | A | 170 | * (26) | 171 | D | 174 | Norwich Dons | |
S14181 | 115736L | Moore, Steve N | A | 163 | X | 168 | D | 159 | C | 157 | Norwich Dons | |
B14070 | 106967G | Bond, Peter D | B | 162 | C | 166 | 0 | 0 | North Norfolk | |||
B24427 | 281103A | Carter, David L | C | 161 | C | 156 | 0 | 0 | Broadland | |||
B24424 | 106018B | Badger, Paul ER | A | 160 | X | 160 | F | 153 | * | 150 | Broadland |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.