Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B14085 | 170296J | Clarke, Crumpton | B | 119 | B | 115 | 0 | * | 126 | St Johns Norwich | ||
B24425 | 292089L | Boyes, Chris | E | 117 | D | 117 | 0 | 0 | Broadland | |||
JB22307 | 290357L | Evans, Jack A | 11 | A | 117 | A | 116 | D | 88 | D | 100 | North Norfolk |
B14107 | 254572L | Hodkinson, Peter M | A | 117 | A | 115 | F | 119 | * | 130 | North Norfolk | |
B14074 | 164015L | Collins, Harvey W | C | 117 | C | 114 | 0 | 0 | Fakenham | |||
JB27436 | 292926A | Jervis, Daniel H | 15 | E | 116 | Est. | 65 | 0 | 0 | Norfolk & Norwich | ||
B26842 | 277353D | Israel, Jamie | E | 116 | Est. | 110 | 0 | 0 | Norwich Dons | |||
JS14025 | 268116L | Jackson, Daniel M | 15 | Est. | 116 | * | 124 | Est. | 129 | * | 133 | Lowestoft, Norfolk & Norwich |
S14015 | 252538A | Pandian, Andrew S | B | 115 | A | 118 | * (6) | 139 | E | 131 | Norwich Dons | |
G14033 | 117978A | Rissmann, Bodo U | B | 115 | B | 116 | 0 | 0 | Wymondham | |||
B26953 | 298520C | Kalista, Agnieszka | F | 114 | Est. | 110 | * (2) | 114 | 0 | Kings Lynn | ||
B26892 | 298503C | Nichols, Simon R | E | 114 | Est. | 100 | 0 | 0 | St Johns Norwich | |||
S14087 | 190421J | Clayton, Gerry | B | 114 | C | 109 | E | 140 | * | 140 | St Johns Norwich | |
B19838 | 170348B | Nichols, Trevor J | F | 114 | Est. | 119 | 0 | 0 | St Johns Norwich | |||
B14247 | 285363C | Wilson, Charles S | D | 113 | C | 110 | * (12) | 115 | E | 123 | Lowestoft | |
JB18572 | 282778F | Wasse, Anna | 12 | E | 113 | D | 95 | * (6) | 87 | * | 92 | Norfolk & Norwich |
S22512 | 279641H | Lawrence, Simon | B | 113 | B | 114 | 0 | 0 | Yarmouth | |||
S14157 | 273643D | Neil, Charlie M | B | 112 | B | 117 | 0 | 0 | St Johns Norwich | |||
JB14262 | 283496A | Bartram, Thomas | 13 | E | 111 | E | 106 | * (9) | 105 | * | 100 | Norfolk & Norwich |
B14135 | 229505C | Downie, Ritchie | B | 110 | B | 109 | * (2) | 51 | * | 61 | St Johns Norwich | |
B18561 | 250710K | Donald, Clive R | F | 109 | Est. | 100 | 0 | 0 | Kings Lynn | |||
S14124 | 269257A | Carter, Bruce | B | 108 | B | 111 | * (4) | 86 | * | 92 | Kings Lynn | |
B14182 | 120277H | Thomas, Norman G | B | 108 | C | 107 | 0 | 0 | Norwich Dons | |||
B14093 | 111092F | Garrod, Keith | D | 108 | * | 109 | * (5) | 116 | * | 116 | Lowestoft | |
B14072 | 105771G | Annison, Thomas | B | 108 | C | 109 | 0 | 0 | Fakenham | |||
JS24540 | 287346B | Bradley, William | 11 | A | 107 | B | 104 | C | 91 | D | 74 | Wymondham |
S14022 | 221196J | Martin, Rupert P | B | 107 | C | 114 | 0 | 0 | Wymondham | |||
B22728 | 182640C | O'Donnell, Chris J | D | 107 | D | 105 | 0 | 0 | St Johns Norwich | |||
B14054 | 115708F | Moore, David W | C | 107 | C | 110 | 0 | 0 | Norfolk & Norwich | |||
S14089 | 110211E | Ellis, Kenneth R | B | 107 | B | 110 | * (8) | 108 | E | 120 | St Johns Norwich | |
S28590 | 296326H | Ward, Len | E | 106 | * | 94 | 0 | 0 | Yarmouth | |||
B24426 | 292090G | Carman, Bruce M | B | 106 | B | 100 | * (3) | 125 | * | 125 | Broadland | |
S14278 | 288001F | Cunningham, Brian J | A | 106 | A | 104 | * (6) | 122 | * | 122 | St Johns Norwich | |
JS18575 | 278829K | Chan, Ryan | 12 | D | 105 | D | 108 | D | 103 | C | 99 | Norfolk & Norwich |
S27145 | 150241E | Hartland, Andrew D | F | 104 | Est. | 115 | 0 | 0 | Lowestoft | |||
B14032 | 109039C | Crane, Stephen F | A | 104 | B | 101 | 0 | 0 | Norwich Dons | |||
B24431 | 269249B | Gilling, Andrew R | B | 103 | B | 105 | * (2) | 129 | * | 122 | Broadland | |
S25632 | 170275A | Cotterell, Stephen J | D | 102 | D | 104 | E | 98 | E | 105 | Lowestoft | |
B14034 | 185505A | Poulton, Michael H | C | 100 | C | 101 | 0 | 0 | Wymondham |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.