Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B14112 | 179136K | Moreton, Richard C | E | 99 | C | 100 | 0 | * | 73 | North Norfolk | ||
B14041 | 170297L | Goodchild, Colin | B | 99 | C | 101 | 0 | * | 98 | Wymondham | ||
S27086 | 297569F | Marlow, James C | E | 97 | E | 91 | 0 | 0 | Lowestoft | |||
B22306 | 290356J | Evans, Alex J | A | 97 | A | 99 | F | 86 | * | 60 | North Norfolk | |
B14078 | 160011E | Robertson, Craig | B | 96 | C | 108 | * (6) | 100 | * | 100 | Lowestoft | |
B27631 | 297773E | Clarke, Emmet | E | 95 | * | 87 | 0 | 0 | Norfolk & Norwich, St Johns Norwich | |||
B21726 | 213922E | Cane, Tony | C | 95 | C | 96 | 0 | 0 | Broadland | |||
B18551 | 192612D | Tupper, Alex D | C | 95 | B | 100 | * (2) | 114 | 0 | North Norfolk | ||
B14136 | 107721B | Burrage, Michael B | B | 95 | B | 97 | 0 | 0 | Yarmouth | |||
B27110 | 270606E | Smith, Robert FW | F | 94 | Est. | 65 | 0 | 0 | Broadland | |||
B14108 | 260472D | Burnham, Martin K | A | 93 | A | 96 | 0 | * | 112 | North Norfolk | ||
S24383 | 295062F | Larner, Tony R | A | 92 | A | 87 | * (3) | 73 | 0 | North Norfolk | ||
S24546 | 160186G | Buxton, Colin | D | 91 | D | 86 | 0 | 0 | Yarmouth | |||
B14109 | 269250J | Sallon, Michael D | B | 90 | C | 96 | 0 | * | 95 | North Norfolk | ||
B24544 | 170320B | Williams, John | D | 88 | E | 93 | 0 | 0 | Wymondham | |||
S14161 | 112886D | Holmes, Alan L | A | 88 | A | 83 | * (2) | 51 | * | 51 | St Johns Norwich | |
S14276 | 115567C | Mills, Rod A | A | 87 | A | 89 | 0 | 0 | St Johns Norwich | |||
JB14517 | 290840C | Pickering, Charlie | 10 | E | 86 | E | 78 | E | 121 | * | 104 | Norfolk & Norwich |
B14026 | 240436K | Boulton, John A | E | 85 | E | 87 | * (6) | 70 | * | 70 | Norfolk & Norwich | |
JB24340 | 295098E | Fruish, Callum | 15 | D | 84 | D | 82 | * (4) | 91 | * | 77 | Broadland |
S14261 | 283639H | Driscoll, Dennis G | B | 83 | B | 84 | 0 | 0 | St Johns Norwich | |||
B26841 | 254562H | Alison, Richard | F | 83 | Est. | 90 | 0 | 0 | Norwich Dons | |||
S28348 | 300665H | McCoan, Oliver | Est. | 80 | 0 | 0 | 0 | North Norfolk | ||||
299825H | Saravanan, Bala | Est. | 80 | Est. | 80 | * (2) | 106 | 0 | Lowestoft | |||
JB24541 | 283491B | Grounds, David E | 16 | D | 80 | D | 90 | 0 | 0 | Wymondham | ||
S25329 | 295532F | Saravanan, Preethi | 10 | A | 79 | E | 59 | A | 70 | D | 56 | Lowestoft |
JS24391 | 295118G | Stoppani, William | 10 | A | 79 | A | 77 | * (2) | 55 | * | 46 | North Norfolk |
JS18169 | 287331L | Wells, Moby | 13 | D | 79 | D | 68 | C | 105 | C | 99 | North Norfolk |
JS27052 | 298570G | Thompson, Joseph M | 10 | F | 78 | Est. | 50 | * (1) | 12 | 0 | North Norfolk | |
B26927 | 298513F | Wells, Heather | F | 74 | Est. | 65 | 0 | 0 | Broadland | |||
JS24401 | 295104G | Larner, Thomas O | 10 | B | 73 | A | 67 | * (1) | 125 | 0 | North Norfolk | |
B14259 | 287286K | Boughen, Karl A | F | 72 | * | 64 | 0 | 0 | Kings Lynn | |||
301423L | Garrod, Tristan | Est. | 70 | 0 | 0 | 0 | Lowestoft | |||||
B27424 | 283461D | Watson, Charlie OM | 16 | Est. | 70 | Est. | 70 | 0 | * | 97 | Norfolk & Norwich | |
B27217 | 298704B | Denniss, Trevor T | E | 67 | Est. | 65 | 0 | 0 | Broadland | |||
B18577 | 292085C | Wilson, Len | E | 67 | E | 69 | * (5) | 48 | * | 48 | Lowestoft | |
JB27405 | 285018H | Stone, Jessica | 11 | Est. | 60 | Est. | 60 | D | 67 | D | 48 | Norfolk & Norwich |
B24432 | 234916E | McKay, Tom | E | 67 | * | 65 | * (1) | 66 | * | 66 | Broadland | |
B28113 | 299748E | Grindrod, Bob | Est. | 65 | Est. | 65 | 0 | 0 | Broadland | |||
JS26281 | 295704J | Connor, Tom | 11 | Est. | 60 | Est. | 60 | D | 65 | D | 58 | Norfolk & Norwich |
296682H | Bian, Yucheng | 10 | Est. | 59 | * | 41 | D | 61 | E | 65 | Wymondham | |
B25500 | 295825K | O'Donoghue, Tom J | D | 60 | D | 58 | 0 | 0 | St Johns Norwich | |||
B14114 | 264924L | Pearl, John RF | A | 53 | A | 62 | F | 56 | * | 47 | North Norfolk | |
S19142 | 292088J | Bradley, Eric | B | 52 | D | 56 | * (6) | 59 | * | 59 | Wymondham | |
301774G | Wedge, Brody | Est. | 50 | 0 | 0 | 0 | Broadland | |||||
JS28074 | 299592L | Fulcher, Josh | 11 | 0 | 0 | F | 49 | Est. | 80 | Norfolk & Norwich | ||
B14240 | 194081J | Jeckell, Desmond J | C | 48 | C | 48 | 0 | 0 | St Johns Norwich | |||
B27348 | 298804F | Coppard, Paul J | F | 46 | Est. | 65 | 0 | 0 | Broadland | |||
B14031 | 113678B | Johnson, David W | C | 45 | D | 46 | 0 | 0 | Norwich Dons | |||
301077G | Nussbaum, Shaked | 6 | Est. | 40 | 0 | Est. | 18 | 0 | Norfolk & Norwich | |||
JB24342 | 295116C | Singh, Justin | 8 | E | 40 | E | 35 | * (2) | 6 | * | 14 | Broadland |
301064J | Rachkov, Peter | 11 | 0 | 0 | Est. | 50 | 0 | Kings Lynn | ||||
301063G | Nelson, Morgan | 12 | 0 | 0 | Est. | 17 | 0 | Kings Lynn | ||||
JS28073 | 299644D | Chopra, Jaideep | 15 | 0 | 0 | Est. | 70 | Est. | 70 | Norfolk & Norwich | ||
B28314 | 240469C | Bober, Ed H | 0 | 0 | 0 | 0 | Broadland |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.