Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JG06955 | 290588H | Somton, Anita | 10 | A | 138 | X | 128 | B | 141 | A | 130 | Bury Knights, Bury St Edmunds |
JS17429 | 269198L | Jewell, Emilia | 16 | C | 127 | D | 130 | * (15) | 117 | D | 119 | Bury St Edmunds |
JS20718 | 283301D | Bazyk, Claudia | 11 | D | 109 | D | 108 | D | 103 | D | 104 | Cambridge City |
S17750 | 100379D | Allen, Vicky B | A | 109 | B | 110 | 0 | 0 | Stowmarket | |||
B28507 | 147182L | Hargan, Chris A | F | 107 | * | 101 | * (3) | 154 | * | 154 | Stowmarket | |
JS17924 | 278841L | Saenz de Villaverde, Alba | 15 | E | 84 | * | 78 | * (5) | 55 | * | 50 | Bury St Edmunds |
B17760 | 181562D | Jennings, Jane | F | 82 | * | 86 | 0 | 0 | Stowmarket | |||
S25329 | 295532F | Saravanan, Preethi | 10 | A | 79 | E | 59 | A | 70 | D | 56 | Bury Knights |
JS22574 | 293140A | Young, Bethany | 12 | D | 34 | D | 33 | B | 53 | B | 34 | Stowmarket, Bury Knights |
301075C | Martin, Tia | 6 | 0 | 0 | Est. | 18 | 0 | Bury Knights | ||||
299942A | Carr, Sara | 0 | 0 | Est. | 100 | Est. | 100 | Cambridge City | ||||
JS28383 | 299354F | John, Amy | 6 | 0 | 0 | F | 0 | 0 | Bury Knights |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.