Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JG17393 | 258768D | Merry, Alan B | 17 | A | 226 | A | 214 | A | 237 | A | 235 | Bury St Edmunds |
JG17242 | 273236B | Oyama, Akito | 15 | A | 204 | X | 197 | * (130) | 189 | C | 192 | Cambridge City |
JG06062 | 263176D | Redman, David J | 15 | A | 196 | X | 193 | C | 178 | E | 181 | Cambridge City |
JG19469 | 291535C | Peck, Silas OJ | 16 | A | 178 | X | 174 | D | 155 | D | 155 | Bury St Edmunds |
JG17142 | 283325G | Bin-Suhayl, Ieysaa | 10 | A | 167 | X | 161 | B | 178 | C | 156 | Cambridge City |
JG17140 | 279500A | Bin-Suhayl, Yousuf | 15 | A | 166 | A | 170 | * (168) | 163 | D | 166 | Cambridge City |
JG14270 | 285144B | Saravanan, Karthik | 12 | A | 153 | X | 151 | A | 148 | A | 147 | Bury Knights |
JG06955 | 290588H | Somton, Anita | 10 | A | 138 | X | 128 | B | 141 | A | 130 | Bury Knights, Bury St Edmunds |
JS17518 | 290829D | See, Austin | 15 | C | 135 | B | 135 | * (48) | 117 | D | 118 | Cambridge City |
JG17519 | 291291A | See, Tristian | 8 | A | 130 | A | 117 | C | 129 | A | 131 | Cambridge City |
JG19929 | 280164E | Sheerin, Alex | 12 | A | 128 | X | 126 | C | 137 | A | 128 | Bury Knights |
JS24120 | 282769E | Sait, William | 14 | D | 127 | D | 126 | C | 131 | C | 125 | Bury Knights, Bury St Edmunds |
JS17429 | 269198L | Jewell, Emilia | 16 | C | 127 | D | 130 | * (15) | 117 | D | 119 | Bury St Edmunds |
JS20574 | 278853G | Chui, Melchior | 16 | * (5) | 108 | * | 108 | D | 117 | * | 121 | Cambridge City |
JS20718 | 283301D | Bazyk, Claudia | 11 | D | 109 | D | 108 | D | 103 | D | 104 | Cambridge City |
JS26322 | 293586H | Moody, William | 12 | F | 97 | * | 93 | E | 79 | E | 70 | Bury Knights |
JS23124 | 292979L | John, Alan | 11 | B | 97 | D | 58 | A | 105 | A | 83 | Bury Knights, Bury St Edmunds |
JG18741 | 278843D | Gembis, Patrick | 15 | C | 97 | B | 90 | D | 110 | D | 103 | Bury Knights, Bury St Edmunds |
S26134 | 297005D | Sahinoz, Giulio O | 8 | E | 93 | 0 | A | 72 | D | 59 | Linton | |
JS26299 | 285010C | Easdale, Rufus | 13 | * (3) | 88 | * | 86 | D | 89 | D | 79 | Bury Knights |
JS27231 | 298712A | Firman, Ashley | 16 | Est. | 85 | Est. | 85 | 0 | 0 | Stowmarket | ||
JS17924 | 278841L | Saenz de Villaverde, Alba | 15 | E | 84 | * | 78 | * (5) | 55 | * | 50 | Bury St Edmunds |
S25329 | 295532F | Saravanan, Preethi | 10 | A | 79 | E | 59 | A | 70 | D | 56 | Bury Knights |
JS25704 | 282765H | Garcia-Leon, Daniel | 12 | D | 79 | E | 64 | F | 120 | * | 104 | Bury Knights |
JS26304 | 293127J | Saenz de Villaverde, Aaron | 9 | * (4) | 63 | * | 55 | B | 76 | B | 77 | Bury Knights, Bury St Edmunds |
JS24500 | 295344E | John, Adam | 8 | D | 74 | 0 | A | 57 | D | 24 | Bury Knights, Bury St Edmunds | |
JS26310 | 297236A | Swann, Ryan | 12 | 0 | 0 | F | 70 | * | 48 | Bury Knights | ||
JS17923 | 282766K | Saenz de Villaverde, Mario | 11 | D | 69 | D | 73 | B | 95 | B | 95 | Bury Knights, Bury St Edmunds |
JS26309 | 293129B | Starling, William | 11 | * (4) | 42 | * | 38 | D | 68 | D | 58 | Bury Knights |
JS26295 | 268113E | Fallows, Fraser | 16 | E | 68 | E | 61 | F | 62 | * | 59 | Bury St Edmunds |
JS26324 | 296702K | Roberts, Sammy | 12 | 0 | 0 | D | 63 | D | 48 | Bury Knights | ||
JS26306 | 297235K | Sloane-Hunter, Sebastian | 14 | 0 | 0 | E | 54 | E | 47 | Bury Knights | ||
JS26298 | 282767A | Cannard, Joseph | 12 | 0 | 0 | F | 52 | * | 33 | Bury Knights | ||
JS26288 | 297225G | Jose, Alwin | 11 | * (4) | 13 | 0 | D | 50 | E | 33 | Bury Knights | |
JS26336 | 291497K | Vadakelan, Abel | 11 | 0 | 0 | C | 45 | C | 40 | Bury Knights | ||
JS27297 | 297303A | Roy, Tom | 9 | D | 41 | 0 | A | 45 | D | 13 | Bury Knights, Bury St Edmunds | |
JS22574 | 293140A | Young, Bethany | 12 | D | 34 | D | 33 | B | 53 | B | 34 | Stowmarket, Bury Knights |
297624K | Sahinoz, Lorenzo | 10 | F | 23 | 0 | A | 73 | D | 57 | Linton | ||
JS26301 | 297232D | Martin, Toby | 7 | 0 | 0 | F | 19 | 0 | Bury Knights | |||
JS26300 | 293596L | Martin, Ralph | 11 | F | 18 | 0 | B | 47 | B | 10 | Bury Knights, Bury St Edmunds | |
301075C | Martin, Tia | 6 | 0 | 0 | Est. | 18 | 0 | Bury Knights | ||||
301072H | Loyid, Joel | 8 | 0 | 0 | Est. | 18 | 0 | Bury Knights | ||||
301071F | Jermy, Jaden | 9 | 0 | 0 | Est. | 60 | 0 | Bury Knights | ||||
301068F | Ryan, Isaac | 9 | 0 | 0 | Est. | 30 | 0 | Bury Knights | ||||
301067D | Kornak, Jonatan | 9 | 0 | 0 | Est. | 25 | 0 | Bury Knights | ||||
JS28365 | 300670A | Young, Harry | 6 | 0 | 0 | 0 | 0 | Bury Knights | ||||
JS28383 | 299354F | John, Amy | 6 | 0 | 0 | F | 0 | 0 | Bury Knights | |||
JS26302 | 293584D | Myerscough, Aidan | 12 | 0 | 0 | * (5) | 4 | * | 4 | Bury Knights |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.