Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S17631 | 147008F | Newman, Richard H | A | 133 | A | 137 | D | 124 | D | 131 | Cambridge City | |
JG17242 | 273236B | Oyama, Akito | 15 | A | 204 | X | 197 | * (130) | 189 | C | 192 | Cambridge City |
JG19469 | 291535C | Peck, Silas OJ | 16 | A | 178 | X | 174 | D | 155 | D | 155 | Bury St Edmunds |
G22792 | 140705D | Peters, Alexander John | A | 176 | X | 174 | 0 | 0 | Bury St Edmunds | |||
B17637 | 140664E | Pinner, Martin | B | 172 | A | 181 | * (2) | 202 | * | 202 | Linton | |
G01327 | 136670B | Player, Edmund C | A | 196 | A | 202 | 0 | 0 | Bury St Edmunds | |||
B19303 | 140788A | Player, John | D | 99 | D | 101 | 0 | 0 | Stowmarket | |||
B27261 | 298731E | Porter, Timothy | Est. | 95 | Est. | 95 | 0 | 0 | Stowmarket | |||
G17448 | 147192C | Pott, Laurie | D | 139 | C | 135 | 0 | * | 151 | Bury St Edmunds | ||
G03453 | 140662A | Pride, Stephen C | A | 144 | X | 147 | * (5) | 140 | * | 140 | Cambridge City, Bury St Edmunds | |
S20105 | 283869C | Rafalski, Krzysztof | C | 127 | B | 123 | D | 103 | C | 106 | Cambridge City | |
JG06062 | 263176D | Redman, David J | 15 | A | 196 | X | 193 | C | 178 | E | 181 | Cambridge City |
S03522 | 117856J | Ribbands, Patrick C | A | 157 | A | 151 | D | 132 | D | 130 | Linton, Cambridge City | |
S17505 | 234492A | Richmond, Charles J | C | 131 | B | 123 | * (23) | 118 | * | 117 | Newmarket | |
G06836 | 160107G | Roberts, Colin A | C | 135 | C | 131 | * (2) | 145 | * | 145 | Cambridge City, Bury St Edmunds | |
JS26324 | 296702K | Roberts, Sammy | 12 | 0 | 0 | D | 63 | D | 48 | Bury Knights | ||
JS27297 | 297303A | Roy, Tom | 9 | D | 41 | 0 | A | 45 | D | 13 | Bury Knights, Bury St Edmunds | |
G04765 | 118359L | Ruthen, Stephen W | C | 175 | B | 178 | 0 | 0 | Bury St Edmunds | |||
301068F | Ryan, Isaac | 9 | 0 | 0 | Est. | 30 | 0 | Bury Knights | ||||
JS26304 | 293127J | Saenz de Villaverde, Aaron | 9 | * (4) | 63 | * | 55 | B | 76 | B | 77 | Bury Knights, Bury St Edmunds |
JS17924 | 278841L | Saenz de Villaverde, Alba | 15 | E | 84 | * | 78 | * (5) | 55 | * | 50 | Bury St Edmunds |
301773E | Saenz de Villaverde, Carlos | 0 | 0 | Est. | 50 | 0 | Bury St Edmunds | |||||
JS17923 | 282766K | Saenz de Villaverde, Mario | 11 | D | 69 | D | 73 | B | 95 | B | 95 | Bury Knights, Bury St Edmunds |
S26134 | 297005D | Sahinoz, Giulio O | 8 | E | 93 | 0 | A | 72 | D | 59 | Linton | |
297624K | Sahinoz, Lorenzo | 10 | F | 23 | 0 | A | 73 | D | 57 | Linton | ||
JS24120 | 282769E | Sait, William | 14 | D | 127 | D | 126 | C | 131 | C | 125 | Bury Knights, Bury St Edmunds |
S27001 | 298536G | Sampays, Nick | D | 92 | Est. | 98 | F | 120 | 0 | Cambridge City | ||
G26986 | 298529K | Samuel, Nathan S | 0 | 0 | Est. | 100 | Est. | 100 | Cambridge City | |||
JG14270 | 285144B | Saravanan, Karthik | 12 | A | 153 | X | 151 | A | 148 | A | 147 | Bury Knights |
S25329 | 295532F | Saravanan, Preethi | 10 | A | 79 | E | 59 | A | 70 | D | 56 | Bury Knights |
S25084 | 281771J | Sauerwald, M Thomas | F | 194 | * | 213 | 0 | 0 | Cambridge City | |||
S17508 | 276912J | Scott, Robert K | B | 70 | B | 75 | * (18) | 61 | * | 60 | Newmarket, Bury St Edmunds | |
JS17518 | 290829D | See, Austin | 15 | C | 135 | B | 135 | * (48) | 117 | D | 118 | Cambridge City |
JG17519 | 291291A | See, Tristian | 8 | A | 130 | A | 117 | C | 129 | A | 131 | Cambridge City |
JG19929 | 280164E | Sheerin, Alex | 12 | A | 128 | X | 126 | C | 137 | A | 128 | Bury Knights |
S06840 | 160502B | Shephard, Andrew | B | 154 | B | 165 | D | 145 | C | 146 | Bury St Edmunds | |
JS26306 | 297235K | Sloane-Hunter, Sebastian | 14 | 0 | 0 | E | 54 | E | 47 | Bury Knights | ||
B18724 | 233843K | Smith, Hugo | C | 101 | B | 104 | * (9) | 105 | * | 105 | Bury St Edmunds | |
S18412 | 279793J | Smith, Tom | B | 119 | C | 129 | D | 134 | C | 134 | Cambridge City | |
JG06955 | 290588H | Somton, Anita | 10 | A | 138 | X | 128 | B | 141 | A | 130 | Bury Knights, Bury St Edmunds |
G03678 | 140709A | Spence, David J | A | 207 | X | 205 | D | 214 | D | 212 | Bury St Edmunds | |
JS26309 | 293129B | Starling, William | 11 | * (4) | 42 | * | 38 | D | 68 | D | 58 | Bury Knights |
G04043 | 258609F | Stewart, Ashley | A | 191 | X | 194 | C | 198 | B | 197 | Linton, Cambridge City, Bury St Edmunds | |
JS26310 | 297236A | Swann, Ryan | 12 | 0 | 0 | F | 70 | * | 48 | Bury Knights | ||
S19379 | 191267H | Szentmihaly, Charles | B | 110 | B | 110 | * (7) | 134 | * | 130 | Bury St Edmunds | |
G05719 | 120004F | Szymanski, Mark | A | 160 | A | 169 | * (4) | 196 | * | 181 | Ely, Newmarket, Bury St Edmunds |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.