Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JG17393 | 258768D | Merry, Alan B | 17 | A | 226 | A | 214 | A | 237 | A | 235 | Bury St Edmunds |
B18240 | 120562G | Tozer, Richard JD | B | 214 | B | 207 | * (7) | 233 | * | 233 | Cambridge City | |
G00562 | 108597K | Coleman, David J | A | 211 | A | 207 | E | 200 | 0 | Linton | ||
G03678 | 140709A | Spence, David J | A | 207 | X | 205 | D | 214 | D | 212 | Bury St Edmunds | |
JG17242 | 273236B | Oyama, Akito | 15 | A | 204 | X | 197 | * (130) | 189 | C | 192 | Cambridge City |
G03641 | 163397B | Goodger, Martyn | B | 199 | B | 205 | * (5) | 196 | * | 196 | Ely | |
S24679 | 112174B | Harris, Michael | C | 198 | B | 200 | * (14) | 204 | * | 206 | Bury St Edmunds | |
G26353 | 115711F | Moore, Graham J | A | 197 | A | 197 | * (11) | 178 | * | 178 | Bury St Edmunds | |
JG06062 | 263176D | Redman, David J | 15 | A | 196 | X | 193 | C | 178 | E | 181 | Cambridge City |
G01825 | 163068E | Varnam, Liam D | A | 196 | X | 197 | C | 202 | D | 193 | Linton | |
G01327 | 136670B | Player, Edmund C | A | 196 | A | 202 | 0 | 0 | Bury St Edmunds | |||
B27362 | 297733D | Buisman, Bert | E | 195 | * | 189 | * (3) | 228 | * | 228 | Cambridge City | |
S25084 | 281771J | Sauerwald, M Thomas | F | 194 | * | 213 | 0 | 0 | Cambridge City | |||
G03686 | 111689H | Gregory, Stephen J | A | 194 | X | 195 | D | 188 | C | 186 | Bury St Edmunds | |
B18252 | 108403D | Clark, Kevin R | A | 193 | A | 192 | E | 216 | E | 218 | Linton | |
G04043 | 258609F | Stewart, Ashley | A | 191 | X | 194 | C | 198 | B | 197 | Linton, Cambridge City, Bury St Edmunds | |
G04571 | 127446G | Kemp, Paul R | A | 189 | X | 186 | E | 192 | D | 195 | Linton | |
G04419 | 121038F | Wallis, Ian J | A | 183 | X | 177 | * (4) | 211 | * | 208 | Bury St Edmunds | |
G03238 | 240954K | Hutchinson, Norman A | A | 182 | A | 189 | D | 167 | D | 163 | Linton, Cambridge City | |
B19514 | 110420C | Fallon, Philip S | C | 182 | C | 193 | * (4) | 164 | * | 169 | Cambridge City | |
JG19469 | 291535C | Peck, Silas OJ | 16 | A | 178 | X | 174 | D | 155 | D | 155 | Bury St Edmunds |
G04643 | 115235L | McCorry, Robert T | A | 178 | X | 175 | 0 | 0 | Cambridge City, Bury St Edmunds | |||
G03698 | 114679J | Lunn, Timothy | B | 177 | A | 176 | F | 171 | E | 182 | Bury St Edmunds | |
G04613 | 260370G | Davison, Chris | A | 176 | X | 172 | B | 179 | C | 177 | Ely, Cambridge City, Newmarket, Bury St Edmunds | |
G18161 | 171282C | Doherty, Simon | B | 176 | B | 181 | 0 | 0 | Cambridge City | |||
G22792 | 140705D | Peters, Alexander John | A | 176 | X | 174 | 0 | 0 | Bury St Edmunds | |||
G04765 | 118359L | Ruthen, Stephen W | C | 175 | B | 178 | 0 | 0 | Bury St Edmunds | |||
B17637 | 140664E | Pinner, Martin | B | 172 | A | 181 | * (2) | 202 | * | 202 | Linton | |
299943C | Ventura, Alex | Est. | 170 | Est. | 170 | * (2) | 101 | 0 | Cambridge City | |||
G06954 | 275540D | Ukken, Somton | C | 169 | B | 168 | D | 175 | D | 176 | Bury Knights, Bury St Edmunds | |
G20106 | 251093F | Brown, David E | B | 169 | B | 169 | * (6) | 160 | * | 173 | Bury St Edmunds | |
G19557 | 185563D | Daugman, John G | A | 169 | X | 169 | * (8) | 168 | * | 159 | Cambridge City | |
B27013 | 298540J | Tjelmeland, Hallvard T | F | 168 | Est. | 160 | 0 | 0 | Cambridge City | |||
JG17142 | 283325G | Bin-Suhayl, Ieysaa | 10 | A | 167 | X | 161 | B | 178 | C | 156 | Cambridge City |
JG17140 | 279500A | Bin-Suhayl, Yousuf | 15 | A | 166 | A | 170 | * (168) | 163 | D | 166 | Cambridge City |
G06938 | 114029C | Lamont, Richard | A | 165 | X | 169 | * (3) | 189 | * | 189 | Stowmarket, Bury St Edmunds | |
G03449 | 110497E | Feavyour, John A | A | 165 | X | 164 | * (6) | 134 | * | 138 | Bury St Edmunds | |
120655C | Tuplin, Mike J | * (4) | 164 | * | 171 | 0 | 0 | Ely | ||||
G19823 | 186035F | Collins, Jonathan L | A | 163 | B | 154 | D | 159 | D | 159 | Cambridge City, Bury St Edmunds | |
299946J | Ventura, Jaume | Est. | 160 | Est. | 160 | * (1) | 82 | 0 | Cambridge City | |||
S27097 | 257859B | Tarlow, Ben | E | 160 | Est. | 140 | * (2) | 113 | 0 | Cambridge City | ||
G05719 | 120004F | Szymanski, Mark | A | 160 | A | 169 | * (4) | 196 | * | 181 | Ely, Newmarket, Bury St Edmunds |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.