Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B19303 | 140788A | Player, John | D | 99 | D | 101 | 0 | 0 | Stowmarket | |||
B23098 | 292205J | Geach, Charles | D | 98 | E | 84 | F | 60 | * | 60 | Cambridge City | |
B17366 | 281071C | Yates, Simon | D | 98 | D | 93 | 0 | * | 55 | Linton | ||
JS26322 | 293586H | Moody, William | 12 | F | 97 | * | 93 | E | 79 | E | 70 | Bury Knights |
JS23124 | 292979L | John, Alan | 11 | B | 97 | D | 58 | A | 105 | A | 83 | Bury Knights, Bury St Edmunds |
JG18741 | 278843D | Gembis, Patrick | 15 | C | 97 | B | 90 | D | 110 | D | 103 | Bury Knights, Bury St Edmunds |
B27261 | 298731E | Porter, Timothy | Est. | 95 | Est. | 95 | 0 | 0 | Stowmarket | |||
S26134 | 297005D | Sahinoz, Giulio O | 8 | E | 93 | 0 | A | 72 | D | 59 | Linton | |
B27144 | 256473H | Morgan, Frank | F | 93 | * | 117 | 0 | 0 | Newmarket | |||
B27227 | 298707H | Clarke, James | F | 92 | Est. | 100 | 0 | 0 | Cambridge City | |||
S27001 | 298536G | Sampays, Nick | D | 92 | Est. | 98 | F | 120 | 0 | Cambridge City | ||
B27330 | 298750J | Broadway, Alan | Est. | 90 | Est. | 90 | 0 | 0 | Bury St Edmunds | |||
B17882 | 100337K | Clark, Dave J | D | 90 | D | 90 | E | 76 | E | 76 | Bury St Edmunds | |
JS26299 | 285010C | Easdale, Rufus | 13 | * (3) | 88 | * | 86 | D | 89 | D | 79 | Bury Knights |
S18414 | 254551C | Young, Gareth | C | 86 | C | 87 | 0 | 0 | Stowmarket | |||
JS27231 | 298712A | Firman, Ashley | 16 | Est. | 85 | Est. | 85 | 0 | 0 | Stowmarket | ||
B19422 | 140769H | Barnicoat, Dave | D | 85 | D | 89 | 0 | 0 | Linton | |||
JS17924 | 278841L | Saenz de Villaverde, Alba | 15 | E | 84 | * | 78 | * (5) | 55 | * | 50 | Bury St Edmunds |
S24956 | 295292A | Evangeli, George | A | 83 | D | 77 | 0 | 0 | Linton | |||
B17760 | 181562D | Jennings, Jane | F | 82 | * | 86 | 0 | 0 | Stowmarket | |||
274234C | Dickinson, Richard | E | 80 | Est. | 75 | * (4) | 72 | * | 80 | Bury St Edmunds | ||
S25329 | 295532F | Saravanan, Preethi | 10 | A | 79 | E | 59 | A | 70 | D | 56 | Bury Knights |
JS25704 | 282765H | Garcia-Leon, Daniel | 12 | D | 79 | E | 64 | F | 120 | * | 104 | Bury Knights |
JS26304 | 293127J | Saenz de Villaverde, Aaron | 9 | * (4) | 63 | * | 55 | B | 76 | B | 77 | Bury Knights, Bury St Edmunds |
B19289 | 271971L | Kosviner, Emile | D | 76 | D | 82 | * (2) | 57 | * | 57 | Bury St Edmunds | |
S04381 | 109468D | Dawson, John E | A | 76 | A | 88 | 0 | 0 | Linton | |||
JS24500 | 295344E | John, Adam | 8 | D | 74 | 0 | A | 57 | D | 24 | Bury Knights, Bury St Edmunds | |
S18021 | 257329F | Firman, Ray | C | 72 | C | 62 | 0 | 0 | Stowmarket | |||
299818L | Ward, Ciaran | F | 70 | Est. | 87 | 0 | 0 | Linton | ||||
JS26310 | 297236A | Swann, Ryan | 12 | 0 | 0 | F | 70 | * | 48 | Bury Knights | ||
S17508 | 276912J | Scott, Robert K | B | 70 | B | 75 | * (18) | 61 | * | 60 | Newmarket, Bury St Edmunds | |
JS17923 | 282766K | Saenz de Villaverde, Mario | 11 | D | 69 | D | 73 | B | 95 | B | 95 | Bury Knights, Bury St Edmunds |
JS26309 | 293129B | Starling, William | 11 | * (4) | 42 | * | 38 | D | 68 | D | 58 | Bury Knights |
JS26295 | 268113E | Fallows, Fraser | 16 | E | 68 | E | 61 | F | 62 | * | 59 | Bury St Edmunds |
JS26324 | 296702K | Roberts, Sammy | 12 | 0 | 0 | D | 63 | D | 48 | Bury Knights | ||
JS26306 | 297235K | Sloane-Hunter, Sebastian | 14 | 0 | 0 | E | 54 | E | 47 | Bury Knights | ||
JS26298 | 282767A | Cannard, Joseph | 12 | 0 | 0 | F | 52 | * | 33 | Bury Knights | ||
JS26288 | 297225G | Jose, Alwin | 11 | * (4) | 13 | 0 | D | 50 | E | 33 | Bury Knights | |
JS26336 | 291497K | Vadakelan, Abel | 11 | 0 | 0 | C | 45 | C | 40 | Bury Knights | ||
JS27297 | 297303A | Roy, Tom | 9 | D | 41 | 0 | A | 45 | D | 13 | Bury Knights, Bury St Edmunds | |
292206L | Ellis, John | D | 41 | D | 41 | 0 | 0 | Linton | ||||
S26872 | 287744C | Kellichner, Jay | * (3) | 36 | * | 51 | 0 | 0 | Stowmarket | |||
JS22574 | 293140A | Young, Bethany | 12 | D | 34 | D | 33 | B | 53 | B | 34 | Stowmarket, Bury Knights |
B27378 | 296403L | Clark, David | F | 29 | Est. | 60 | F | 52 | * | 52 | Bury St Edmunds | |
297624K | Sahinoz, Lorenzo | 10 | F | 23 | 0 | A | 73 | D | 57 | Linton | ||
S18145 | 290797F | Wood, David C | A | 20 | A | 19 | A | 45 | A | 43 | Linton, Stowmarket, Bury St Edmunds | |
JS26301 | 297232D | Martin, Toby | 7 | 0 | 0 | F | 19 | 0 | Bury Knights | |||
JS26300 | 293596L | Martin, Ralph | 11 | F | 18 | 0 | B | 47 | B | 10 | Bury Knights, Bury St Edmunds | |
301773E | Saenz de Villaverde, Carlos | 0 | 0 | Est. | 50 | 0 | Bury St Edmunds | |||||
301075C | Martin, Tia | 6 | 0 | 0 | Est. | 18 | 0 | Bury Knights | ||||
301072H | Loyid, Joel | 8 | 0 | 0 | Est. | 18 | 0 | Bury Knights | ||||
301071F | Jermy, Jaden | 9 | 0 | 0 | Est. | 60 | 0 | Bury Knights | ||||
301068F | Ryan, Isaac | 9 | 0 | 0 | Est. | 30 | 0 | Bury Knights | ||||
301067D | Kornak, Jonatan | 9 | 0 | 0 | Est. | 25 | 0 | Bury Knights | ||||
JS28365 | 300670A | Young, Harry | 6 | 0 | 0 | 0 | 0 | Bury Knights | ||||
299945G | Ventura, Max | 0 | 0 | Est. | 185 | Est. | 185 | Cambridge City | ||||
299944E | Gurevich, Daniel | 0 | 0 | Est. | 200 | Est. | 200 | Cambridge City | ||||
299942A | Carr, Sara | 0 | 0 | Est. | 100 | Est. | 100 | Cambridge City | ||||
JS28383 | 299354F | John, Amy | 6 | 0 | 0 | F | 0 | 0 | Bury Knights | |||
G26986 | 298529K | Samuel, Nathan S | 0 | 0 | Est. | 100 | Est. | 100 | Cambridge City | |||
JS26302 | 293584D | Myerscough, Aidan | 12 | 0 | 0 | * (5) | 4 | * | 4 | Bury Knights |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.