Suffolk CCA Chess Club

Standard Play Rapid Play
Jan 2014 Aug 15 Jan 2014 Aug 15
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
S17750 100379D Allen, Vicky B A 109 B 110 0 0
S23793 140673F Barnes, Nathan B 152 D 146 F 153 * 147
B21966 251063H Barty, John D 95 D 93 0 0
B18974 136202B Bettley, Mark S C 129 C 130 0 0
JS19456 281107J Brennan, Samuel J E 154 E 158 * (6) 158 * 151
B18167 221240H Buis, Jim D 142 D 145 E 138 D 130
G22774 293417G Burnett, Leon P C 176 D 172 E 168 E 168
G24713 295131K Carter, Dominic A B 128 D 132 0 0
G05675 263500J Ciuksyte, Dagne B 210 B 216 D 203 D 209
B26587 108376E Clapham, Michael JW B 160 C 157 0 0
G06334 264746B Collicott, Peter J B 107 B 107 0 0
G19823 186035F Collins, Jonathan L A 163 B 154 D 159 D 159
G02259 108778C Cook, Michael P A 181 A 179 0 0
S18415 185499K Donnelly, Andrew J B 145 C 148 * (6) 177 * 162
JS26295 268113E Fallows, Fraser 16 E 68 E 61 F 62 * 59
G03449 110497E Feavyour, John A A 165 X 164 * (6) 134 * 138
G06440 252129F Fogg, Martin A 152 X 152 F 182 D 166
S19175 278053H Garcia, Laureano D 142 E 135 0 0
JG18741 278843D Gembis, Patrick 15 C 97 B 90 D 110 D 103
S17037 150092C Green, David P B 132 B 136 0 0
G06940 111629A Greenacre, Kevin P B 164 B 150 0 * 187
G03686 111689H Gregory, Stephen J A 194 X 195 D 188 C 186
G06549 275078J Hopkins, Phil B 173 B 169 E 174 D 176
G19208 147583G Hutchings, Philip J B 161 A 167 * (2) 140 * 141
JS24500 295344E John, Adam 8 D 74 0 A 57 D 24
JS23124 292979L John, Alan 11 B 97 D 58 A 105 A 83
S19511 113849C Jones, Les J B 142 B 132 * (4) 115 * 115
G06784 113887L Jones, Robert L A 143 X 147 C 150 C 150
S19248 191416K Kirkham, Ed B 164 C 155 * (4) 143 * 144
B19289 271971L Kosviner, Emile D 76 D 82 * (2) 57 * 57
B17258 170345G Lambert, John E B 130 B 132 A 119 A 117
G06938 114029C Lamont, Richard A 165 X 169 * (3) 189 * 189
B18799 151917H Lewis, Stephen C 137 C 140 0 0
G17876 290418E Lightfoot, Malcolm J B 154 C 156 D 145 D 145
G17381 277537C Lovell, Steve B 144 A 141 E 150 E 150
G03698 114679J Lunn, Timothy B 177 A 176 F 171 E 182
JS26300 293596L Martin, Ralph 11 F 18 0 B 47 B 10
S17726 115103E Matthewson, Edward B 176 B 167 0 0
B17911 123427E McAllister, John WF B 143 B 148 E 130 D 142
JG17393 258768D Merry, Alan B 17 A 226 A 214 A 237 A 235
G26353 115711F Moore, Graham J A 197 A 197 * (11) 178 * 178
G03690 115973C Munson, Shaun D A 194 X 195 * (2) 222 * 222
G27846 299305D Nevison, Mark F 106 Est. 90 0 0
B19797 140702J Paige, Andrew C 100 D 97 * (4) 71 * 71
JG19469 291535C Peck, Silas OJ 16 A 178 X 174 D 155 D 155
G22792 140705D Peters, Alexander John A 176 X 174 0 0
B18866 127956H Phillips, Carl C 139 C 141 * (2) 158 * 138
G01327 136670B Player, Edmund C A 196 A 202 0 0
B17897 233175F Riley, Simon C 149 C 152 D 132 E 128
G06836 160107G Roberts, Colin A C 135 C 131 * (2) 145 * 145
B21964 140706F Robertson, David B 108 B 105 0 0
JS27297 297303A Roy, Tom 9 D 41 0 A 45 D 13
G04765 118359L Ruthen, Stephen W C 175 B 178 0 0
S18036 118460L Sanders, Robert R B 181 B 177 B 183 D 183
G05672 269370H Savage, Nicholas W A 183 X 184 0 0
S17508 276912J Scott, Robert K B 70 B 75 * (18) 61 * 60
S06840 160502B Shephard, Andrew B 154 B 165 D 145 C 146
S01345 119354F Smith, Roger N A 104 X 100 C 94 C 80
B28569 259537A Smyth, Pete D 145 E 156 0 0
JG06955 290588H Somton, Anita 10 A 138 X 128 B 141 A 130
S24482 119463L Spalding, Michael GC D 103 D 116 F 79 * 79
G03678 140709A Spence, David J A 207 X 205 D 214 D 212
S17253 122031H Steele, Melvin A 127 A 123 A 118 A 127
P01568 128639A Stephens, Robert W B 133 D 146 F 147 * 147
S19379 191267H Szentmihaly, Charles B 110 B 110 * (7) 134 * 130
176021L Tate, Stuart Est. 150 0 0 0
JG06408 272685D Taylor, Adam C 16 A 207 X 204 D 194 C 198
B24981 120141E Taylor, Michael D 148 D 147 0 0
G18786 120183K Taylor, Scott A 119 A 126 D 110 D 110
B19539 166278J Tomes, Martin C 146 C 145 F 151 * 151
S17608 265058H Tulic, Jakob D 120 C 122 B 148 D 148
G06954 275540D Ukken, Somton C 169 B 168 D 175 D 176
G04419 121038F Wallis, Ian J A 183 X 177 * (4) 211 * 208
173898H Webster, Trevor F 145 Est. 90 0 0
B17484 211043L Wild, Dave D 101 D 99 0 0
S18145 290797F Wood, David C A 20 A 19 A 45 A 43
G04864 268732L Woodcock, Keith D A 134 X 137 F 135 E 120
G17431 147108K Woodward, Vivian A 143 B 145 A 149 D 141
B18905 290321A Yarnton, Daniel B 105 C 97 0 0

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.