Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | ||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
S25018 | 105757B | Angel, Mike | D | 127 | D | 129 | 0 | 0 | |||
G04613 | 260370G | Davison, Chris | A | 176 | X | 172 | B | 179 | C | 177 | |
234287L | Dawson, David | * (3) | 112 | * | 161 | 0 | 0 | ||||
S17511 | 278804E | Husband, Eugene | D | 134 | C | 134 | 0 | 0 | |||
S23671 | 133172D | Jones, W Fraser | C | 128 | D | 134 | 0 | 0 | |||
B27144 | 256473H | Morgan, Frank | F | 93 | * | 117 | 0 | 0 | |||
S17505 | 234492A | Richmond, Charles J | C | 131 | B | 123 | * (23) | 118 | * | 117 | |
S17508 | 276912J | Scott, Robert K | B | 70 | B | 75 | * (18) | 61 | * | 60 | |
G05719 | 120004F | Szymanski, Mark | A | 160 | A | 169 | * (4) | 196 | * | 181 |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.