Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 15 | Jan 2014 | Aug 15 | ||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
S14203 | 106914H | Blowers, Graham K | A | 149 | A | 145 | D | 152 | B | 152 | |
B14136 | 107721B | Burrage, Michael B | B | 95 | B | 97 | 0 | 0 | |||
S24546 | 160186G | Buxton, Colin | D | 91 | D | 86 | 0 | 0 | |||
301425D | Galletti, Armando | Est. | 130 | Est. | 130 | 0 | 0 | ||||
S22512 | 279641H | Lawrence, Simon | B | 113 | B | 114 | 0 | 0 | |||
S14138 | 117522B | Pullinger, Steve J | A | 172 | B | 175 | E | 170 | * | 169 | |
S04401 | 118815L | Shaw, Kevin R | A | 140 | A | 144 | 0 | * | 95 | ||
S14272 | 118956G | Shrimpton, John | C | 140 | C | 135 | E | 146 | * | 134 | |
S14137 | 120728D | Twitchell, David J | B | 155 | A | 159 | D | 156 | D | 157 | |
S28590 | 296326H | Ward, Len | E | 106 | * | 94 | 0 | 0 |
Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.