Norwich Dons Chess Club

Standard Play Rapid Play
Jan 2014 Aug 15 Jan 2014 Aug 15
Member ECF Ref Name Age Cat Grade Cat Grade Cat Grade Cat Grade
B26841 254562H Alison, Richard F 83 Est. 90 0 0
S14217 105654C Allison, John C C 158 C 154 * (6) 146 * 146
S14016 185504K Burrows, Jonathan A 155 A 164 B 164 A 162
B14032 109039C Crane, Stephen F A 104 B 101 0 0
S14150 109469F Dawson, Jeff R A 174 A 177 * (8) 152 E 161
S23796 293995C Dempster, Dave A 169 X 168 0 0
S24545 109769G Dolamore, John E A 142 B 140 F 133 * 123
S14012 111906A Hall, David E A 164 A 170 * (26) 171 D 174
G14274 287369C Hudson, John C A 127 A 125 * (6) 83 * 83
B14260 146432C Hughes, David C 120 B 121 D 96 D 97
S14229 113186C Hughes, Mervyn J A 181 A 179 D 169 C 168
B26842 277353D Israel, Jamie E 116 Est. 110 0 0
B14031 113678B Johnson, David W C 45 D 46 0 0
S14267 113822E Jones, Graham R A 129 A 131 * (6) 105 E 110
B14030 191843G Lenton, Tim D E 158 E 155 0 0
S14013 115198J McAvoy, Jim A 153 X 151 * (14) 150 D 147
G14266 273650A Moore, Geoffrey R B 186 A 187 * (6) 175 * 175
S14181 115736L Moore, Steve N A 163 X 168 D 159 C 157
S14015 252538A Pandian, Andrew S B 115 A 118 * (6) 139 E 131
S14151 148487E Payne, Colin R A 138 X 142 D 137 B 142
S14011 160524A Tebble, Gregory H A 130 X 126 F 160 D 151
B14182 120277H Thomas, Norman G B 108 C 107 0 0
S14014 120639E Tuffin, Chris J A 141 A 148 * (2) 170 * 170
G26484 118866F Walker, Martin G A 204 Est. 195 E 194 * 194
B14084 127092J Woolnough, Martin D C 174 C 166 * (2) 163 * 161

Grades.Est. indicates an estimated grade has been provided for the player.Any grade given after a * category should not be taken as an estimated grade.