Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 2013 | Jan 2014 | Aug 2013 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
296402J | Illoul, Adam | Est. | 40 | Est. | 40 | Bury St Edmunds | |||||
296398L | Inman, Roger | Est. | 60 | Est. | 60 | Bury St Edmunds | |||||
JB23031 | 288410A | Inman, Sam | Est. | 80 | Est. | 80 | Bury St Edmunds | ||||
B17760 | 181562D | Jennings, Jane | * (7) | 82 | * | 75 | Stowmarket | ||||
JS17429 | 269198L | Jewell, Emilia | C | 125 | B | 124 | C | 120 | D | 124 | Bury St Edmunds |
JS23124 | 292979L | John, Alan | E | 52 | * | 44 | A | 89 | D | 82 | Bury St Edmunds |
297732B | Johnson, Michael | Est. | 50 | Est. | 50 | Est. | 50 | Est. | 50 | Manningtree | |
S19511 | 113849C | Jones, Les J | B | 134 | B | 150 | * (4) | 108 | * | 108 | Ipswich, Suffolk CCA |
G06784 | 113887L | Jones, Robert L | A | 150 | A | 157 | C | 153 | C | 154 | Bury St Edmunds, Suffolk CCA |
291503A | Juszt, Tobias | D | 66 | * | 73 | Woodbridge School | |||||
296732H | Kaninstiene, Odette | Est. | 80 | Est. | 80 | Ipswich | |||||
B18915 | 127393A | Keffler, Y Peter AG | E | 123 | D | 123 | Clacton | ||||
288199J | Kelleway, Giles | * (7) | 0 | * | 0 | D | 49 | * | 33 | Woodbridge School | |
JS19571 | 279876B | Kelleway, Hugo | E | 87 | E | 91 | D | 87 | E | 88 | Suffolk CCA, Woodbridge School |
G17402 | 277346G | Kelly, Rob | D | 144 | C | 145 | * (0) | 110 | * | 131 | Manningtree, Suffolk CCA |
S19248 | 191416K | Kirkham, Ed | C | 145 | C | 138 | * (10) | 139 | E | 147 | Adastral Park, Suffolk CCA |
B19289 | 271971L | Kosviner, Emile | D | 83 | E | 79 | * (4) | 58 | * | 58 | Bury St Edmunds, Suffolk CCA |
S20373 | 174838F | Lake, Nigel S | C | 87 | C | 99 | * (2) | 109 | * | 109 | Clacton |
S17258 | 170345G | Lambert, John E | B | 138 | B | 140 | D | 128 | D | 123 | Clacton, Suffolk CCA |
G06938 | 114029C | Lamont, Richard | A | 158 | A | 171 | * (3) | 189 | * | 189 | Bury St Edmunds, Stowmarket, Suffolk CCA |
S19444 | 281075L | Lastochkin, Nikolay | C | 142 | C | 140 | * (1) | 146 | * | 146 | Woodbridge School |
S20347 | 221698L | Le-Vine, Mark R | C | 188 | B | 188 | D | 164 | D | 168 | Bury St Edmunds |
B19384 | 257333H | Lengyel, Jan | E | 73 | D | 77 | Bury St Edmunds | ||||
B18799 | 151917H | Lewis, Stephen | C | 145 | C | 143 | Stowmarket, Suffolk CCA | ||||
296676B | Liddy, Thomas | E | 24 | Woodbridge School | |||||||
G17876 | 290418E | Lightfoot, Malcolm J | B | 161 | D | 163 | E | 142 | E | 142 | Saxmundham |
JS19505 | 272761E | Lloyd, Nathan R | E | 52 | E | 52 | Woodbridge School | ||||
G17381 | 277537C | Lovell, Steve | B | 126 | C | 127 | E | 144 | E | 144 | Bury St Edmunds |
S05697 | 185818L | Lunn, Adele J | C | 110 | C | 110 | Felixstowe | ||||
B20705 | 114676C | Lunn, Ken | B | 115 | C | 120 | * (2) | 104 | * | 104 | Ipswich |
G03698 | 114679J | Lunn, Timothy | A | 184 | B | 181 | * (8) | 201 | * | 195 | Bury St Edmunds, Ipswich, Suffolk CCA |
B21828 | 287657H | MacDonald, Sid | D | 78 | D | 75 | * (2) | 65 | Sudbury | ||
292405F | Mackey, Adam | D | 25 | * | 4 | Woodbridge School | |||||
271454B | Marshall, Matthew | * (7) | 54 | * | 55 | * (18) | 43 | * | 58 | Bury St Edmunds | |
296677D | Marshall, Molly | * (5) | 47 | Woodbridge School | |||||||
B17788 | 243474L | Massey, Peter | D | 105 | D | 109 | * (2) | 170 | * | 170 | Bury St Edmunds |
S17726 | 115103E | Matthewson, Edward | B | 172 | A | 183 | * | 201 | Ipswich, Suffolk CCA | ||
B17911 | 123427E | McAllister, John WF | B | 151 | C | 146 | E | 132 | E | 138 | Manningtree, Suffolk CCA |
B17720 | 115230A | McCormick, Arthur | C | 128 | C | 128 | E | 101 | E | 105 | Saxmundham, Suffolk CCA |
G04643 | 115235L | McCorry, Robert T | X | 174 | X | 179 | * | 126 | Bury St Edmunds | ||
296678F | McNally, Thomas | E | 22 | Woodbridge School | |||||||
B18565 | 115369K | McNaughton, Michael F | B | 139 | C | 144 | * (4) | 148 | * | 148 | Stowmarket |
JG17393 | 258768D | Merry, Alan B | A | 223 | X | 227 | B | 226 | A | 229 | Bury St Edmunds, Suffolk CCA |
S26136 | 154341G | Molloy, Andrew | Est. | 120 | Est. | 97 | Est. | 97 | Est. | 97 | Ipswich |
G26353 | 115711F | Moore, Graham J | C | 192 | C | 190 | * (11) | 178 | E | 178 | Sudbury, Suffolk CCA |
B20730 | 233838F | Mortonson, Phil | C | 106 | C | 101 | Ipswich | ||||
268731J | Moss, Steve J | D | 82 | C | 82 | * (4) | 74 | * | 80 | Ipswich | |
G03690 | 115973C | Munson, Shaun D | A | 205 | X | 204 | * (8) | 222 | * | 221 | Bury St Edmunds, Ipswich, Suffolk CCA |
B17491 | 227473F | Myhill, Richard | C | 127 | C | 129 | Bury St Edmunds |
Grades.Est. indicates an estimated grade has been provided for the player.The figure after a category of * is the number of games playedin the last 3 years. The grade given after a * category shouldnot be taken as an estimated grade without confirming it withthe event organiser.
Membership.A member number inredindicatesthe membership has expired, and onehighlightedshows it expires before the end of the grading year.Pointing to the member number will display the last month of membership.Information from membership list dated 1 September 2014.