Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 2013 | Jan 2014 | Aug 2013 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
G06938 | 114029C | Lamont, Richard | A | 158 | A | 171 | * (3) | 189 | * | 189 | Bury St Edmunds, Stowmarket, Suffolk CCA |
JS19456 | 281107J | Brennan, Samuel J | C | 158 | B | 158 | E | 145 | E | 145 | Bury St Edmunds, Ipswich, Suffolk CCA |
S22774 | 293417G | Burnett, Leon | E | 158 | * | 154 | * (6) | 177 | * | 168 | Manningtree, Suffolk CCA |
G06840 | 160502B | Shephard, Andrew | A | 155 | X | 157 | C | 152 | D | 152 | Bury St Edmunds, Ipswich, Suffolk CCA |
B04226 | 118426L | Salmon, Andrew N | B | 154 | B | 153 | E | 152 | * | 150 | Clacton |
259537A | Smyth, Pete | D | 154 | E | 156 | Adastral Park | |||||
G26242 | 272105D | York-Andersen, Anna | E | 153 | D | 153 | * (8) | 169 | * | 162 | Suffolk CCA |
B17911 | 123427E | McAllister, John WF | B | 151 | C | 146 | E | 132 | E | 138 | Manningtree, Suffolk CCA |
S18415 | 185499K | Donnelly, Andrew J | D | 151 | D | 148 | * (8) | 162 | E | 152 | Bury St Edmunds, Sudbury, Suffolk CCA |
G06940 | 111629A | Greenacre, Kevin P | B | 150 | B | 157 | * (6) | 191 | * | 162 | Ipswich, Suffolk CCA |
G06784 | 113887L | Jones, Robert L | A | 150 | A | 157 | C | 153 | C | 154 | Bury St Edmunds, Suffolk CCA |
B17474 | 175809D | Harvey, Adam | C | 150 | C | 145 | * (4) | 169 | * | 169 | Bury St Edmunds |
P01568 | 128639A | Stephens, Robert W | D | 149 | E | 146 | * (4) | 140 | Clacton, Manningtree, Suffolk CCA | ||
G03453 | 140662A | Pride, Stephen C | X | 149 | X | 150 | * (7) | 143 | * | 144 | Bury St Edmunds |
G19823 | 186035F | Collins, Jonathan L | B | 149 | A | 154 | D | 153 | E | 152 | Bury St Edmunds, Suffolk CCA |
B18167 | 221240H | Buis, Jim | D | 148 | D | 150 | E | 123 | D | 132 | Manningtree, Suffolk CCA |
B26705 | 233175F | Riley, Simon | C | 147 | B | 149 | C | 129 | C | 129 | Adastral Park, Ipswich, Manningtree, Suffolk CCA |
G17431 | 147108K | Woodward, Vivian | C | 146 | D | 147 | E | 140 | * | 159 | Sudbury, Suffolk CCA |
B22800 | 112073G | Harden, Rob J | * (7) | 145 | * | 145 | Manningtree, Suffolk CCA | ||||
B18799 | 151917H | Lewis, Stephen | C | 145 | C | 143 | Stowmarket, Suffolk CCA | ||||
S19248 | 191416K | Kirkham, Ed | C | 145 | C | 138 | * (10) | 139 | E | 147 | Adastral Park, Suffolk CCA |
B21631 | 221209C | Thomas, Harold | C | 144 | D | 146 | E | 155 | * | 159 | Sudbury, Suffolk CCA |
G17402 | 277346G | Kelly, Rob | D | 144 | C | 145 | * (0) | 110 | * | 131 | Manningtree, Suffolk CCA |
B22845 | 112914E | Holt, H Roger | C | 142 | D | 140 | * (2) | 214 | * | 214 | Ipswich, Suffolk CCA |
S19444 | 281075L | Lastochkin, Nikolay | C | 142 | C | 140 | * (1) | 146 | * | 146 | Woodbridge School |
B19539 | 166278J | Tomes, Martin | C | 141 | C | 142 | * (4) | 138 | * | 138 | Ipswich |
G17448 | 147192C | Pott, Laurie | C | 140 | B | 151 | * (4) | 155 | * | 165 | Bury St Edmunds, Suffolk CCA |
S24610 | 295171L | Camilleri, Vincent | Est. | 140 | Est. | 140 | Clacton | ||||
B24886 | 295203J | Von Siebenthal, Jude | Est. | 140 | Est. | 140 | Bury St Edmunds | ||||
133311C | Brown, Dennis | * (1) | 139 | Clacton |
Grades.Est. indicates an estimated grade has been provided for the player.The figure after a category of * is the number of games playedin the last 3 years. The grade given after a * category shouldnot be taken as an estimated grade without confirming it withthe event organiser.
Membership.A member number inredindicatesthe membership has expired, and onehighlightedshows it expires before the end of the grading year.Pointing to the member number will display the last month of membership.Information from membership list dated 1 September 2014.