Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | Aug 2013 | Jan 2014 | Aug 2013 | ||||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B14034 | 185505A | Poulton, Michael H | C | 99 | C | 98 | Wymondham | ||||
B14032 | 109039C | Crane, Stephen F | A | 98 | A | 104 | Norwich Dons | ||||
S14135 | 229505C | Downie, Ritchie | B | 98 | A | 111 | * (8) | 84 | * | 96 | St Johns Norwich |
S24546 | 160186G | Buxton, Colin | * (7) | 97 | Yarmouth | ||||||
JB18572 | 282778F | Wasse, Anna | D | 97 | E | 96 | E | 74 | * | 60 | Norfolk & Norwich |
B24426 | 292090G | Carman, Bruce M | D | 97 | D | 109 | * (1) | 141 | Broadland, North Norfolk | ||
JB18571 | 293416E | Palmer, Thomas J | * (1) | 97 | * | 100 | Broadland | ||||
B24430 | 292097K | Day, Tony | D | 96 | E | 95 | * (2) | 105 | Broadland | ||
B22728 | 182640C | O'Donnell, Chris J | E | 95 | E | 92 | St Johns Norwich, University of East Anglia | ||||
S14044 | 242849A | Morter, Carl M | C | 93 | B | 93 | Martham Mentalists | ||||
B14109 | 269250J | Sallon, Michael D | B | 93 | A | 92 | * (7) | 102 | * | 102 | North Norfolk, St Johns Norwich |
JB14280 | 284258A | Rowe, Joshua | D | 93 | C | 94 | * (21) | 98 | * | 95 | Norfolk & Norwich |
B19837 | 292092L | Albertella, Paolo | * (4) | 92 | * | 92 | University of East Anglia | ||||
S14276 | 115567C | Mills, Rod A | A | 91 | A | 93 | St Johns Norwich | ||||
B14281 | 288300E | Chan, Yi | * (6) | 90 | * | 90 | * (7) | 92 | * | 92 | Norfolk & Norwich |
B25984 | 296731F | Page, Alan F | Est. | 90 | Est. | 90 | North Norfolk | ||||
S26490 | 297569F | Marlow, James C | Est. | 90 | Est. | 90 | Lowestoft | ||||
297990B | Lamzin, Sergey | Est. | 90 | Est. | 90 | University of East Anglia | |||||
B14026 | 240436K | Boulton, John A | * (6) | 87 | * | 87 | * (6) | 70 | * | 70 | Norfolk & Norwich |
S14161 | 112886D | Holmes, Alan L | A | 84 | B | 80 | * (2) | 51 | * | 115 | North Norfolk, St Johns Norwich |
S14261 | 283639H | Driscoll, Dennis G | B | 84 | B | 90 | St Johns Norwich | ||||
S18573 | 290360L | Briggs, Thomas W | E | 82 | E | 82 | Norfolk & Norwich | ||||
JS24391 | 295118G | Stoppani, William | E | 82 | * (1) | 45 | Broadland, North Norfolk | ||||
B25500 | 295825K | O'Donoghue, Tom J | Est. | 80 | Est. | 80 | St Johns Norwich | ||||
JS24540 | 287346B | Bradley, William | D | 76 | * | 38 | D | 66 | * | 23 | Wymondham |
JS17141 | 279503G | Bin-Suhayl, Ibraheem | E | 74 | E | 74 | A | 104 | X | 98 | Broadland |
JB18569 | 271985L | Maullin-Sapey, Thomas | E | 73 | E | 69 | Wymondham | ||||
B18563 | 272946F | Kemp, Geoff | D | 73 | D | 77 | North Norfolk | ||||
B24383 | 295062F | Larner, Tony R | E | 73 | North Norfolk, St Johns Norwich | ||||||
S20408 | 285145D | Watmuff, Mark | D | 70 | D | 70 | * (5) | 59 | * | 59 | Yarmouth |
JB24966 | 287333D | Jenner, Aleksander B | Est. | 70 | Est. | 70 | * (5) | 28 | * | 28 | Wymondham |
B18577 | 292085C | Wilson, Len | E | 69 | * | 63 | * (5) | 48 | * | 48 | Lowestoft |
B22040 | 292095F | Buckle, Steve | E | 68 | E | 71 | Norfolk & Norwich | ||||
B14114 | 264924L | Pearl, John RF | X | 66 | A | 52 | * (3) | 67 | * | 67 | North Norfolk |
JB14269 | 275806E | May, Jordan | E | 66 | D | 68 | * (31) | 83 | * | 83 | Lowestoft, Norfolk & Norwich |
B14259 | 287286K | Boughen, Karl A | * (7) | 64 | * | 49 | Fakenham, Kings Lynn | ||||
B24432 | 234916E | McKay, Tom | * (6) | 63 | * | 51 | * (1) | 66 | Broadland | ||
JS20441 | 290358B | Gajawada, Pranav | E | 63 | * | 75 | A | 46 | A | 37 | Lowestoft |
B24541 | 283491B | Grounds, David E | * (8) | 62 | * | 26 | * | 19 | Wymondham | ||
JS18169 | 287331L | Wells, Moby | D | 62 | E | 52 | C | 74 | D | 66 | North Norfolk |
S20431 | 291925E | Velchuru, Virinchi | * (7) | 60 | * | 64 | E | 23 | E | 23 | Lowestoft |
JS24616 | 295087L | Cansick, Freddy | Est. | 60 | Est. | 60 | * (1) | 45 | Broadland | ||
JS24339 | 295093F | Day, James | Est. | 60 | Est. | 60 | * (2) | 6 | Broadland | ||
JS24340 | 295098E | Fruish, Callum | Est. | 60 | Est. | 60 | * (2) | 61 | Broadland | ||
JS24342 | 295116C | Singh, Justin | Est. | 60 | Est. | 60 | * (2) | 6 | Broadland | ||
JS24598 | 295121G | Wheeler, Finnian | Est. | 60 | Est. | 60 | * (2) | 40 | Broadland | ||
B14240 | 194081J | Jeckell, Desmond J | C | 57 | C | 60 | * | 133 | St Johns Norwich | ||
B17186 | 292091J | Higham, Brian J | E | 57 | E | 57 | Broadland | ||||
S19142 | 292088J | Bradley, Eric | D | 56 | E | 61 | * (6) | 59 | Wymondham | ||
294514K | Syer, Nigel | * (4) | 56 | * | 56 | Norwich Dons | |||||
B14081 | 269244C | Barnard, Kevin C | E | 55 | E | 55 | * (4) | 47 | * | 48 | Lowestoft ESCCG |
294088H | Nolan, Phil | * (2) | 53 | * | 53 | Lowestoft ESCCG | |||||
B14031 | 113678B | Johnson, David W | C | 50 | C | 52 | Norwich Dons | ||||
JS24341 | 294089K | Nicholson, Wesley | * (5) | 48 | * | 19 | * (2) | 110 | Broadland | ||
JB24542 | 287339E | Maullin-Sapey, Edward | * (1) | 46 | * (5) | 41 | * | 41 | Wymondham | ||
JB24967 | 287338C | Mardle, Oliver A | * (1) | 43 | * (6) | 34 | * | 34 | Wymondham | ||
JS24401 | 295104G | Larner, Thomas O | D | 43 | North Norfolk | ||||||
B19136 | 243413B | Alston, Samuel | * (3) | 42 | * | 42 | Norfolk & Norwich, University of East Anglia | ||||
JB22726 | 292926A | Jervis, Daniel H | * (2) | 30 | * | 43 | Norfolk & Norwich | ||||
S25329 | 295532F | Saravanan, Preethi | Est. | 60 | Yarmouth |
Grades.Est. indicates an estimated grade has been provided for the player.The figure after a category of * is the number of games playedin the last 3 years. The grade given after a * category shouldnot be taken as an estimated grade without confirming it withthe event organiser.
Membership.A member number inredindicatesthe membership has expired, and onehighlightedshows it expires before the end of the grading year.Pointing to the member number will display the last month of membership.Information from membership list dated 1 September 2014.