SCCA U145 | ||||||
---|---|---|---|---|---|---|
Preliminary | 13/11/12 | |||||
Adastral | Saxmundham | |||||
B | Simon Riley | 145 | ½ - ½ | Arthur McCormick | 127 | |
W | Ed Kirkham | 133 | 1 - 0 | Donald C (deceased) Picton | 112 | |
B | Dave Wild | 115 | ½ - ½ | Andrew Paige | 109 | |
W | Richard Doyle | e58 | 0 - 1 | John Skelley | 115 | |
2 - 2 | ||||||
Adastral Park win after bottom board eliminated | ||||||
Preliminary | 13/11/12 | |||||
Felixstowe | Ipswich | |||||
W | Gary Hemsworth | 120 | ½ - ½ | Martin Tomes | 134 | |
B | David Robertson | 101 | 0 - 1 | Keith D Woodcock | 137 | |
W | John Barty | 91 | 0 - 1 | Alonso Paez | 117 | |
B | Martin Scallon | 73 | 0 - 1 | Alex Sheerin | 105 | |
½ - 3½ | ||||||
Semi-Final | 20/02/13 | |||||
Manningtree | Felixstowe | |||||
John WF McAllister | 136 | ½ - ½ | Gary Hemsworth | 120 | ||
Carl Phillips | 134 | 1 - 0 | David Robertson | 101 | ||
Adrian Sanderson | 122 | 0 - 1 | Adele J Lunn | 105 | ||
Caleb Gee | e106 | 0 - 1 | John Barty | 91 | ||
1½ - 2½ | ||||||
Semi-Final | 19/03/13 | |||||
Ipswich | Adastral | |||||
Martin Tomes | 134 | ½ - ½ | Simon Riley | 145 | ||
Keith D Woodcock | 137 | 1 - 0 | Ed Kirkham | 133 | ||
Ken Lunn | 125 | 0 - 1 | Mark J Weidman | 123 | ||
Steve J Moss | 82 | 1 - 0 | Dave Wild | 115 | ||
2½ - 1½ | ||||||
Final | 21/03/13 | |||||
Ipswich | Felixstowe | |||||
W | Martin Tomes | 134 | 1 - 0 | Gary Hemsworth | 120 | |
B | Keith D Woodcock | 137 | ½ - ½ | David Robertson | 101 | |
W | Alonso Paez | 117 | ½ - ½ | Adele J Lunn | 105 | |
B | Roger N Smith | 112 | 1 - 0 | Gordon Fisher | 57 | |
3 - 1 |