Cuppers | ||||||
---|---|---|---|---|---|---|
Round 1 | 15/11/11 | |||||
Emmanuel | St Johns | |||||
... | ||||||
Round 1 | 15/11/11 | |||||
Magdalene | Clare | |||||
... | ||||||
Round 1 | 15/11/11 | |||||
Pembroke | The Leys | |||||
... | ||||||
Round 1 | 15/11/11 | |||||
Peterhouse | Christs | |||||
... | ||||||
Round 1 | 15/11/11 | |||||
St Catherines I | Hughes Hall | |||||
... | ||||||
Round 1 | 15/11/11 | |||||
Trinity I | Queens | |||||
... |