PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Queens | 6 | 4 | 0 | 2 | 21½ | |
Pembroke | 5 | 3 | 1 | 1 | 20 | |
Robinson | 4 | 1 | 1 | 2 | 12½ | |
St Johns | 2 | 2 | 0 | 0 | 11½ | |
Hughes Hall | 4 | 1 | 1 | 2 | 11 | |
Peterhouse | 4 | 1 | 1 | 2 | 10 | |
St Catharine's I | 3 | 0 | 0 | 3 | ½ |
Home Team | Away Team | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | Hughes Hall | 5½ - 1½ | 1 - 6 | |||||
2 | Pembroke | 6 - 1 | Feb 13 | ½ - 6½ | ||||
3 | Peterhouse | 3½ - 3½ | Jan 30 | |||||
4 | Queens | 1 - 5 | 5 - 2 | 5 - 2 | 3½ - ½ | |||
5 | Robinson | 3½ - 3½ | 2 - 5 | Feb 27 | Feb 13 | |||
6 | St Catharine's I | Feb 27 | 0 - 3 | 0 - 5 | Jan 16 | |||
7 | St Johns | Nov 07 | 5 - 1 |
Hughes Hall | Peterhouse | 24/10/11 | |||||
---|---|---|---|---|---|---|---|
Murakami, Akira | e120 | 0 - 1 | Balciunas, Petras | e97 | |||
Lokuge, Kusal | e1 | ½ - ½ | Martineau, Ben | e90 | |||
Jones, Jamie | e1 | 1 - 0 | Davis, Alex OC | e80 | |||
Loughnan, Tom | e1 | 1 - 0 | Richardson, Pete | e80 | |||
Ruiz, A | e1 | 1 - 0 | Leggatt, Maria | e80 | |||
5½ - 1½ | |||||||
St Catharine's I | Robinson | 24/10/11 | |||||
Default | 0 - 1 | Hallen, Peter I | 117 | ||||
Default | 0 - 1 | Lambert, Oliver | e84 | ||||
Default | 0 - 1 | Steiner, Matthias | 156 | ||||
Default | 0 - 1 | Tomlinson, Nicholas | e71 | ||||
Default | 0 - 1 | Nirangan, Arun | e0 | ||||
Entered by Peter Hallen. Awaiting confirmation. |
0 - 5 | ||||||
Pembroke | St Johns | 07/11/11 | |||||
Devane, Eoin | 143 | ½ - ½ | Makarov, Alexander | 196 | |||
Squibbs, Adam M | 171 | 0 - 1 | Salimbeni, George PW | 190 | |||
Kumar, Ashish | e140 | 0 - 1 | York-Andersen, Anna | 159 | |||
Rashidian, Kassra | e38 | 0 - 1 | Ye, Yu | e146 | |||
Chung, Paraic | e66 | 0 - 1 | Hazell, Matt | e100 | |||
½ - 6½ | |||||||
Peterhouse | Pembroke | 07/11/11 | |||||
Balciunas, Petras | e97 | 0 - 1 | Squibbs, Adam M | 171 | |||
Artavanis, George | e135 | 1 - 0 | Devane, Eoin | 143 | |||
Chan, Aiden | e104 | ½ - ½ | Kumar, Ashish | e140 | |||
Richardson, Pete | e80 | 1 - 0 | Chung, Paraic | e66 | |||
Leggatt, Maria | e80 | 0 - 1 | Cox, David WK | e80 | |||
3½ - 3½ | |||||||
St Johns | Hughes Hall | 07/11/11 | |||||
... | |||||||
Queens | Robinson | 15/11/11 | |||||
Saperstein, Craig M | e164 | 1 - 0 | Hallen, Peter I | 117 | |||
Phillips, David H | 134 | 1 - 0 | Lambert, Oliver | e84 | |||
Renner, Tom | 89 | 0 - 1 | Steiner, Matthias | 156 | |||
Holc, C | e0 | 0 - 1 | Milne, Antony | e100 | |||
Bleakley, Alex | e0 | 1 - 0 | Newton, Peter J | e100 | |||
5 - 2 | |||||||
Robinson | Hughes Hall | 21/11/11 | |||||
Hallen, Peter I | 117 | 0 - 1 | Murakami, Akira | e120 | |||
Steiner, Matthias | 156 | 1 - 0 | Ruiz, A | e1 | |||
Lambert, Oliver | e84 | 1 - 0 | Fernandez, Marco | e1 | |||
Akano, Ade | e100 | ½ - ½ | Jones, Jamie | e1 | |||
Tomlinson, Nicholas | e71 | 0 - 1 | Lokuge, Kusal | e1 | |||
3½ - 3½ | |||||||
St Catharine's I | Peterhouse | 21/11/11 | |||||
Kirton, Adam | e109 | 0 - 1 | Balciunas, Petras | e97 | |||
0 - 3 | |||||||
St Johns | Queens | 21/11/11 | |||||
Makarov, Alexander | 196 | ½ - ½ | Saperstein, Craig M | e164 | |||
York-Andersen, Anna | 159 | ½ - ½ | Phillips, David H | 134 | |||
Ye, Yu | e146 | 1 - 0 | Renner, Tom | 89 | |||
Baruah, Neeraj G | e136 | 1 - 0 | Holc, C | e0 | |||
5 - 1 | |||||||
Queens | Peterhouse | 16/01/12 | |||||
Saperstein, Craig M | e164 | 1 - 0 | Balciunas, Petras | e97 | |||
Phillips, David H | 134 | 1 - 0 | Chan, Aiden | e104 | |||
Holc, C | e0 | 0 - 1 | Boixeda, Pablo | e90 | |||
Davies, Simon R | e50 | 1 - 0 | Martineau, Ben | e90 | |||
Hajnal-Corob, Sasha H | e34 | 0 - 1 | Dulskyte, Elena | e90 | |||
5 - 2 | |||||||
St Catharine's I | St Johns | 16/01/12 | |||||
... | |||||||
Peterhouse | St Johns | 30/01/12 | |||||
... | |||||||
Queens | St Catharine's I | 30/01/12 | |||||
Phillips, David H | 134 | 1 - 0 | Kirton, Adam | e109 | |||
Davies, Simon R | e50 | ½ - ½ | Chlebikova, Andrea | e164 | |||
3½ - ½ | |||||||
Robinson | Pembroke | 30/01/12 | |||||
Steiner, Matthias | 156 | 0 - 1 | Squibbs, Adam M | 171 | |||
Hallen, Peter I | 117 | 0 - 1 | Devane, Eoin | 143 | |||
Lambert, Oliver | e84 | 1 - 0 | Kumar, Ashish | e140 | |||
Chapman, David | e0 | 0 - 1 | Willis, Julian C | e78 | |||
Newton, Peter J | e100 | 1 - 0 | Default | ||||
2 - 5 | |||||||
Pembroke | Hughes Hall | 07/02/12 | |||||
Squibbs, Adam M | 171 | 1 - 0 | Fernandez, Marco | e1 | |||
Kumar, Ashish | e140 | 1 - 0 | Murakami, Akira | e120 | |||
Willis, Julian C | e78 | 1 - 0 | Ruiz, A | e1 | |||
Liu, Tim | e80 | 0 - 1 | Lokuge, Kusal | e1 | |||
Devane, Eoin | 143 | 1 - 0 | Loughnan, Tom | e1 | |||
6 - 1 | |||||||
Pembroke | St Catharine's I | 13/02/12 | |||||
... | |||||||
Robinson | St Johns | 13/02/12 | |||||
... | |||||||
Robinson | Peterhouse | 27/02/12 | |||||
... | |||||||
St Catharine's I | Hughes Hall | 27/02/12 | |||||
... | |||||||
Hughes Hall | Queens | 08/03/12 | |||||
Murakami, Akira | e120 | 0 - 1 | Saperstein, Craig M | e164 | |||
Ruiz, A | e1 | 0 - 1 | Phillips, David H | 134 | |||
Fernandez, Marco | e1 | 0 - 1 | Davies, Simon R | e50 | |||
Lokuge, Kusal | e1 | 1 - 0 | Holc, C | e0 | |||
Loughnan, Tom | e1 | 0 - 1 | Bleakley, Alex | e0 | |||
1 - 6 | |||||||
Queens | Pembroke | 12/03/12 | |||||
Saperstein, Craig M | e164 | 0 - 1 | Squibbs, Adam M | 171 | |||
Phillips, David H | 134 | 0 - 1 | Devane, Eoin | 143 | |||
Bleakley, Alex | e0 | 0 - 1 | Kumar, Ashish | e140 | |||
Holc, C | e0 | 1 - 0 | Chung, Paraic | e66 | |||
1 - 5 |