SCCA U145 | ||||||
---|---|---|---|---|---|---|
Prelim | 31/01/12 | |||||
Clacton | Manningtree | |||||
Y Peter AG Keffler | 138 | 1 - 0 | John WF McAllister | 135 | ||
Martin Alvin | 127 | 0 - 1 | Rob Kelly | 131 | ||
Melvin Steele | 130 | 1 - 0 | Adrian Sanderson | 136 | ||
Kyriakos Chovardas | e120 | 1 - 0 | John Price | 111 | ||
3 - 1 | ||||||
SF | 28/02/12 | |||||
Saxmundham | Ipswich | |||||
Arthur McCormick | 130 | ½ - ½ | Alonso Paez | 127 | ||
Hugo E Brown | 105 | 0 - 1 | Keith D Woodcock | 120 | ||
Andrew Paige | 104 | ½ - ½ | Phil Mortonson | 96 | ||
John Skelley | e94 | 1 - 0 | Andrew Turner | 44 | ||
2 - 2 | ||||||
SF | 06/03/12 | |||||
Clacton | Felixstowe | |||||
Robert W Stephens | 143 | 1 - 0 | Gary Hemsworth | 124 | ||
Y Peter AG Keffler | 138 | 1 - 0 | David Robertson | 106 | ||
Melvin Steele | 130 | ½ - ½ | Adele J Lunn | 104 | ||
Kyriakos Chovardas | e120 | 1 - 0 | Gordon Fisher | 66 | ||
3½ - ½ | ||||||
Final | 17/04/12 | |||||
Clacton | Ipswich | |||||
Y Peter AG Keffler | 138 | 0 - 1 | Martin Tomes | 136 | ||
Dave Pearce | 137 | ½ - ½ | Samuel J Brennan | 159 | ||
John E Lambert | 133 | 0 - 1 | Alonso Paez | 127 | ||
Melvin Steele | 130 | 0 - 1 | Keith D Woodcock | 120 | ||
½ - 3½ |