Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
114093A | Larter, Nigel J | B | 139 | D | 140 | D | 153 | D | 153 | St Johns Norwich |
248099C | Guttridge, David | A | 139 | B | 138 | * (2) | 130 | * | 130 | Martham Mentalists |
170276C | Guinness, Rupert E | B | 138 | C | 135 | E | 151 | E | 148 | Kings Lynn |
111280G | Gladwell, Les G | B | 137 | B | 140 | Fakenham | ||||
113822E | Jones, Graham R | E | 137 | * (6) | 120 | Norwich Dons | ||||
160008E | Bell, Adrian D | C | 137 | D | 129 | Norfolk & Norwich | ||||
254576H | Sangster, Andrew | C | 137 | B | 136 | D | 140 | D | 140 | St Johns Norwich |
263690G | Rijkhoff, Robert | D | 137 | C | 132 | * (7) | 126 | * | 126 | St Johns Norwich |
279500A | Bin-Suhayl, Yousuf | E | 136 | D | 98 | E | 97 | Norfolk & Norwich | ||
121598L | Wickham, John R | B | 135 | B | 143 | Fakenham, North Norfolk | ||||
121982A | Kingston, Warren | B | 135 | A | 138 | D | 145 | E | 154 | Lowestoft |
139157E | Badger, Jo H | D | 135 | D | 132 | Broadland Club | ||||
179135H | King, Edward T | C | 135 | C | 136 | * (4) | 120 | * | 120 | St Johns Norwich |
252538A | Pandian, Andrew S | B | 135 | B | 126 | * (6) | 122 | Norwich Dons | ||
260000G | Nettleton, Mark A | B | 135 | A | 137 | D | 110 | D | 109 | Lowestoft |
285285J | Plain, Graham C | E | 135 | * | 160 | E | 97 | Lowestoft | ||
116115F | Neil, Roy D | E | 134 | E | 137 | E | 126 | E | 128 | Diss |
140734L | Doughty, John D | C | 134 | C | 133 | Wymondham | ||||
221196J | Martin, Rupert P | B | 134 | C | 138 | * (6) | 124 | * | 124 | Wymondham |
140627K | Green, Richard G | B | 133 | C | 130 | E | 134 | * | 135 | Kings Lynn |
107150G | Bradley, John N | A | 132 | A | 146 | E | 137 | E | 137 | North Norfolk |
254572L | Hodkinson, Peter M | C | 132 | A | 122 | D | 100 | E | 96 | North Norfolk |
160524A | Tebble, Gregory H | X | 131 | A | 135 | E | 134 | * | 107 | Norwich Dons |
179145L | Hines, Leon B | B | 131 | A | 135 | D | 142 | E | 145 | Lowestoft |
287745E | Bavister, Dean | D | 131 | *(0) | 115 | Fakenham | ||||
190419L | Hall, Ivan L | C | 130 | C | 130 | * (2) | 111 | * | 111 | Martham Mentalists |
285363C | Wilson, Charles S | D | 130 | D | 131 | * (2) | 172 | Lowestoft | ||
288003K | Van der Veen, Ailko | *(0) | 130 | * (6) | 95 | Broadland Club, Norfolk * | ||||
115708F | Moore, David W | C | 129 | C | 129 | Norfolk & Norwich | ||||
245033B | Antonov, Yosif A | C | 129 | C | 131 | Norwich Dons | ||||
119394G | Sneesby, Phil | A | 128 | A | 121 | St Johns Norwich | ||||
200033H | Pope, Richard J | D | 128 | D | 128 | * (2) | 105 | * | 105 | St Johns Norwich |
285286L | Reeve, Jonathan R | D | 128 | * | 107 | Broadland Club | ||||
170296J | Clarke, Crumpton | C | 127 | C | 128 | * (5) | 101 | * | 84 | St Johns Norwich |
268116L | Jackson, Daniel M | D | 127 | D | 116 | B | 120 | C | 122 | Lowestoft |
146854G | McCormick, Maurice J | D | 126 | * | 126 | Norfolk & Norwich | ||||
160104A | Pooley, Mark C | A | 126 | A | 126 | E | 135 | * | 140 | Lowestoft |
170138B | Sargent, Gregory P | D | 126 | E | 120 | * (2) | 108 | * | 108 | Kings Lynn |
254720L | Searle, Kevin | C | 126 | C | 128 | * (2) | 131 | * | 131 | Lowestoft ESCCG |
115567C | Mills, Rod A | * (4) | 125 | St Johns Norwich | ||||||
276746G | Gates, David A | E | 125 | D | 117 | Norwich Dons | ||||
121477K | Danger, Johnny | E | 124 | E | 125 | * (8) | 139 | * | 135 | Broadland Club |
271988F | Kenney, Andrew MG | D | 124 | D | 122 | C | 128 | C | 124 | Norfolk & Norwich |
160232K | Cox, Paul | C | 123 | C | 128 | Broadland Club | ||||
175027G | Downing, Richard A | B | 122 | B | 120 | C | 137 | D | 143 | St Johns Norwich |
117978A | Rissmann, Bodo U | A | 121 | B | 107 | Wymondham | ||||
120277H | Thomas, Norman G | B | 121 | B | 133 | Norwich Dons | ||||
170348B | Nichols, Trevor J | C | 121 | C | 121 | * (4) | 113 | * | 113 | Lowestoft ESCCG |
246097L | Hooper, Frederick H | C | 121 | C | 121 | E | 141 | * | 110 | Norfolk & Norwich |
260002L | Duffell, Andrew | C | 121 | C | 123 | C | 101 | C | 93 | Norfolk * |
The figure after a category of * is the numberof games played in the last 3 years.