Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
109039C | Crane, Stephen F | B | 98 | B | 94 | Norwich Dons | ||||
285421B | Kumar, Prakrit R | * (8) | 96 | * | 56 | Norfolk & Norwich | ||||
264750D | Vorlicek, Ivan | D | 94 | D | 94 | Norfolk * | ||||
132957B | Turner, Grant W | E | 93 | E | 97 | * (5) | 107 | * | 96 | Norwich Dons |
148004C | Brown, Nicholas S | C | 93 | C | 95 | Fakenham, North Norfolk | ||||
277355H | Tawell, Hugh W | D | 93 | D | 90 | * (5) | 75 | Yarmouth | ||
273655L | Barrett, James | E | 92 | E | 86 | E | 58 | D | 58 | Lowestoft ESCCG |
286845D | Howard, Luke A | * (3) | 91 | Norfolk & Norwich | ||||||
290358B | Gajawada, Pranav | *(0) | 90 | Lowestoft | ||||||
170297L | Goodchild, Colin | C | 89 | C | 99 | D | 97 | D | 99 | Wymondham |
275799A | Francis, Joshua | E | 88 | * | 90 | * (23) | 69 | D | 73 | Wymondham |
277378J | Purdom, Ian W | * (8) | 87 | E | 93 | Lowestoft ESCCG | ||||
287369C | Hudson, John C | E | 87 | Norwich Dons | ||||||
283639H | Driscoll, Dennis G | D | 86 | E | 83 | Norfolk *, St Johns Norwich | ||||
285144B | Saravanan, Karthik | D | 85 | * | 53 | D | 70 | * | 59 | Lowestoft |
260475K | Kirwan, John A | E | 84 | D | 85 | * (18) | 88 | D | 88 | St Johns Norwich |
282770A | Turner, Imogen | * (2) | 82 | D | 54 | D | 53 | Norfolk * | ||
112886D | Holmes, Alan L | B | 81 | B | 79 | * (17) | 115 | D | 115 | St Johns Norwich |
290151B | Cawley, Henry J | *(0) | 80 | Norfolk * | ||||||
290356J | Evans, Alex J | *(0) | 80 | North Norfolk | ||||||
290357L | Evans, Jack A | *(0) | 80 | North Norfolk | ||||||
290360L | Briggs, Thomas W | *(0) | 80 | Norfolk & Norwich | ||||||
283496A | Bartram, Thomas | * (4) | 78 | * | 74 | D | 103 | E | 116 | Norfolk & Norwich |
155293E | Owen, Luke O | 76 | Norfolk * | |||||||
220613E | Straszak, Dominic | * (2) | 68 | Diss | ||||||
243413B | Alston, Samuel | * (5) | 68 | * | 68 | Norfolk & Norwich | ||||
264924L | Pearl, John RF | C | 66 | A | 68 | C | 63 | D | 65 | North Norfolk |
113678B | Johnson, David W | D | 65 | C | 68 | * (2) | 97 | * | 97 | Norwich Dons |
282778F | Wasse, Anna | * (6) | 65 | E | 43 | E | 39 | Norfolk * | ||
201472F | Cozens, Dick G | C | 64 | D | 66 | * (5) | 63 | * | 63 | St Johns Norwich |
112870L | Hollis, Anthony J | C | 63 | B | 60 | D | 76 | E | 79 | North Norfolk |
194081J | Jeckell, Desmond J | E | 63 | E | 74 | * (2) | 133 | * | 133 | St Johns Norwich |
240436K | Boulton, John A | * (2) | 63 | * | 64 | Norfolk & Norwich | ||||
285364E | Burnham, Sam T | * (3) | 63 | * | 63 | North Norfolk | ||||
174762K | Richardson, Jack R | E | 60 | D | 66 | * (6) | 51 | * | 51 | St Johns Norwich |
277352B | Maundrell, Alan J | C | 59 | C | 57 | * (2) | 85 | * | 85 | Norwich Dons |
269244C | Barnard, Kevin C | C | 57 | C | 59 | * (2) | 45 | * | 45 | Lowestoft ESCCG |
271982E | Magrath, Cameron M | * (6) | 56 | * | 33 | * | 45 | Norfolk & Norwich | ||
283461D | Watson, Charlie OM | * (7) | 54 | * | 60 | E | 88 | * | 103 | Norfolk & Norwich |
254571J | Hewins, Andrew | D | 50 | D | 53 | Fakenham | ||||
275806E | May, Jordan | * (4) | 50 | B | 83 | D | 80 | Lowestoft | ||
288300E | Chan, Yi | *(0) | 50 | Norfolk & Norwich | ||||||
287286K | Boughen, Karl A | * (3) | 42 | Kings Lynn | ||||||
271985L | Maullin-Sapey, Thomas | * (10) | 67 | * | 67 | Wymondham | ||||
279495A | Oakes, Dominic | * (6) | 33 | * | 33 | Wymondham | ||||
279502E | Hughes, Fergus | D | 50 | E | 59 | Wymondham | ||||
285143L | Nettleton, Henry A | E | 41 | E | 40 | Lowestoft | ||||
285146F | Hammond, David | * (6) | 111 | * | 116 | Lowestoft | ||||
287254H | Kanojia, Aditya | *(0) | 40 | Lowestoft | ||||||
287287A | Hosier, Stephen | Kings Lynn | ||||||||
287332B | Field, Alexander B | *(0) | 35 | Wymondham | ||||||
287333D | Jenner, Aleksander | *(0) | 30 | Wymondham | ||||||
287334F | Hampton, Reece M | *(0) | 25 | Wymondham | ||||||
287335H | Wareham, Alex M | *(0) | 25 | Wymondham | ||||||
287336K | Ralhan, Karin | *(0) | 100 | Wymondham | ||||||
287337A | Saunders, Ethan J | *(0) | 60 | Wymondham | ||||||
287338C | Mardle, Oliver A | *(0) | 40 | Wymondham | ||||||
287339E | Sapey, Edward M | *(0) | 40 | Wymondham | ||||||
287346B | Bradley, William | *(0) | 10 | Wymondham | ||||||
287347D | Jenner, Tomek | *(0) | 10 | Wymondham |
The figure after a category of * is the numberof games played in the last 3 years.