Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
273643D | Neil, Charlie M | B | 104 | C | 113 | * (8) | 92 | * | 92 | St Johns Norwich |
116115F | Neil, Roy D | E | 134 | E | 137 | E | 126 | E | 128 | Diss |
285143L | Nettleton, Henry A | E | 41 | E | 40 | Lowestoft | ||||
260000G | Nettleton, Mark A | B | 135 | A | 137 | D | 110 | D | 109 | Lowestoft |
170348B | Nichols, Trevor J | C | 121 | C | 121 | * (4) | 113 | * | 113 | Lowestoft ESCCG |
279495A | Oakes, Dominic | * (6) | 33 | * | 33 | Wymondham | ||||
116510A | Orton, Stephen LA | A | 204 | A | 199 | C | 200 | D | 200 | Norfolk & Norwich |
116557E | Owen, David M | B | 141 | A | 140 | D | 148 | D | 148 | Broadland Club |
155293E | Owen, Luke O | 76 | Norfolk * | |||||||
160484D | Palmer, Vincent | E | 108 | E | 119 | Kings Lynn, Norfolk * | ||||
252538A | Pandian, Andrew S | B | 135 | B | 126 | * (6) | 122 | Norwich Dons | ||
265610D | Parry, Matthew | E | 146 | * | 148 | E | 138 | * | 130 | St Johns Norwich |
148487E | Payne, Colin R | A | 153 | A | 151 | B | 143 | D | 141 | Norwich Dons |
264924L | Pearl, John RF | C | 66 | A | 68 | C | 63 | D | 65 | North Norfolk |
285365G | Philipp, Sven | * (6) | 150 | * | 150 | * (2) | 143 | * | 143 | Yarmouth |
285285J | Plain, Graham C | E | 135 | * | 160 | E | 97 | Lowestoft | ||
160104A | Pooley, Mark C | A | 126 | A | 126 | E | 135 | * | 140 | Lowestoft |
200033H | Pope, Richard J | D | 128 | D | 128 | * (2) | 105 | * | 105 | St Johns Norwich |
185505A | Poulton, Michael H | C | 101 | D | 105 | Wymondham | ||||
285366J | Przybyla, Kamil M | D | 185 | * | 172 | * (2) | 187 | * | 187 | Lowestoft ESCCG |
275835A | Przygoda, Marek | C | 174 | C | 179 | * (10) | 188 | E | 188 | Lowestoft ESCCG |
117522B | Pullinger, Steve J | B | 167 | B | 166 | * (8) | 171 | * | 171 | Yarmouth |
277378J | Purdom, Ian W | * (8) | 87 | E | 93 | Lowestoft ESCCG | ||||
252539C | Quadling, Colin S | C | 102 | C | 96 | Lowestoft ESCCG | ||||
287336K | Ralhan, Karin | *(0) | 100 | Wymondham | ||||||
269711H | Ray, Julian | C | 158 | C | 154 | C | 141 | D | 140 | Kings Lynn |
285286L | Reeve, Jonathan R | D | 128 | * | 107 | Broadland Club | ||||
174762K | Richardson, Jack R | E | 60 | D | 66 | * (6) | 51 | * | 51 | St Johns Norwich |
260467L | Rickard, Robert E | C | 146 | C | 145 | E | 156 | * | 155 | Wymondham |
263690G | Rijkhoff, Robert | D | 137 | C | 132 | * (7) | 126 | * | 126 | St Johns Norwich |
117978A | Rissmann, Bodo U | A | 121 | B | 107 | Wymondham | ||||
160011E | Robertson, Craig | B | 110 | B | 109 | Lowestoft ESCCG | ||||
284258A | Rowe, Joshua | D | 104 | * | 131 | D | 93 | E | 94 | Norfolk & Norwich |
273450D | Ruffles, James M | C | 119 | D | 112 | Kings Lynn | ||||
269250J | Sallon, Michael D | X | 114 | A | 106 | D | 103 | D | 105 | North Norfolk, St Johns Norwich |
254576H | Sangster, Andrew | C | 137 | B | 136 | D | 140 | D | 140 | St Johns Norwich |
287339E | Sapey, Edward M | *(0) | 40 | Wymondham | ||||||
285144B | Saravanan, Karthik | D | 85 | * | 53 | D | 70 | * | 59 | Lowestoft |
170138B | Sargent, Gregory P | D | 126 | E | 120 | * (2) | 108 | * | 108 | Kings Lynn |
287337A | Saunders, Ethan J | *(0) | 60 | Wymondham | ||||||
253447C | Scott, Gordon W | X | 197 | A | 193 | B | 190 | C | 193 | Norfolk & Norwich |
254720L | Searle, Kevin | C | 126 | C | 128 | * (2) | 131 | * | 131 | Lowestoft ESCCG |
118815L | Shaw, Kevin R | A | 147 | B | 147 | * (2) | 95 | Yarmouth | ||
118956G | Shrimpton, John | D | 140 | E | 146 | * (2) | 120 | Yarmouth | ||
245031J | Slater, Ben L | C | 147 | D | 149 | Martham Mentalists | ||||
245032L | Slater, Nick J | A | 148 | B | 143 | Martham Mentalists | ||||
119394G | Sneesby, Phil | A | 128 | A | 121 | St Johns Norwich | ||||
260426H | Sparkes, Arthur R | B | 118 | B | 113 | D | 118 | D | 118 | Lowestoft ESCCG |
288299B | Stankov, Apostol | *(0) | 150 | Broadland Club | ||||||
220613E | Straszak, Dominic | * (2) | 68 | Diss | ||||||
209478C | Stuart, Jamie | *(0) | 105 | Fakenham |
The figure after a category of * is the numberof games played in the last 3 years.