Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
121477K | Danger, Johnny | E | 124 | E | 125 | * (8) | 139 | * | 135 | Broadland Club |
109469F | Dawson, Jeff R | B | 176 | A | 171 | * (7) | 178 | * | 206 | Norwich Dons |
260470L | Dekker, Cor | C | 162 | C | 170 | * (8) | 185 | * | 185 | Wymondham |
140734L | Doughty, John D | C | 134 | C | 133 | Wymondham | ||||
229505C | Downie, Ritchie | B | 108 | C | 114 | D | 95 | E | 97 | St Johns Norwich |
175027G | Downing, Richard A | B | 122 | B | 120 | C | 137 | D | 143 | St Johns Norwich |
283639H | Driscoll, Dennis G | D | 86 | E | 83 | Norfolk *, St Johns Norwich | ||||
260002L | Duffell, Andrew | C | 121 | C | 123 | C | 101 | C | 93 | Norfolk * |
185233E | Duncanson, Henry G | * (7) | 199 | * | 203 | Broadland Club | ||||
110211E | Ellis, Kenneth R | B | 108 | C | 118 | D | 133 | E | 131 | St Johns Norwich |
173677C | Elliston, Geoff C | A | 145 | C | 147 | E | 146 | D | 153 | Kings Lynn |
290356J | Evans, Alex J | *(0) | 80 | North Norfolk | ||||||
290357L | Evans, Jack A | *(0) | 80 | North Norfolk | ||||||
260469D | Fallas, Pascal S | E | 142 | D | 141 | Norfolk & Norwich | ||||
287332B | Field, Alexander B | *(0) | 35 | Wymondham | ||||||
272948K | Foster, Stephen B | * (7) | 110 | E | 91 | * | 94 | North Norfolk | ||
275799A | Francis, Joshua | E | 88 | * | 90 | * (23) | 69 | D | 73 | Wymondham |
290358B | Gajawada, Pranav | *(0) | 90 | Lowestoft | ||||||
111092F | Garrod, Keith | E | 112 | D | 111 | * (6) | 108 | * | 108 | Lowestoft |
276746G | Gates, David A | E | 125 | D | 117 | Norwich Dons | ||||
260066D | Gibbons, Michael J | C | 172 | D | 170 | Norfolk * | ||||
276910E | Gibbs, Sam J | C | 159 | B | 156 | E | 150 | C | 162 | St Johns Norwich |
269249B | Gilling, Andrew R | B | 113 | B | 108 | D | 126 | D | 127 | Broadland Club, North Norfolk |
111280G | Gladwell, Les G | B | 137 | B | 140 | Fakenham | ||||
254569L | Glover, Terry P | B | 149 | A | 148 | * (8) | 182 | * | 182 | Norwich Dons |
170297L | Goodchild, Colin | C | 89 | C | 99 | D | 97 | D | 99 | Wymondham |
111462B | Gough, Michael J | B | 213 | D | 211 | * (4) | 218 | * | 218 | Norfolk & Norwich |
140627K | Green, Richard G | B | 133 | C | 130 | E | 134 | * | 135 | Kings Lynn |
170276C | Guinness, Rupert E | B | 138 | C | 135 | E | 151 | E | 148 | Kings Lynn |
248099C | Guttridge, David | A | 139 | B | 138 | * (2) | 130 | * | 130 | Martham Mentalists |
111899H | Hall, Antony C | A | 154 | A | 160 | E | 163 | E | 169 | Diss |
111906A | Hall, David E | X | 180 | A | 173 | B | 177 | D | 160 | Norwich Dons |
190419L | Hall, Ivan L | C | 130 | C | 130 | * (2) | 111 | * | 111 | Martham Mentalists |
285146F | Hammond, David | * (6) | 111 | * | 116 | Lowestoft | ||||
287334F | Hampton, Reece M | *(0) | 25 | Wymondham | ||||||
112174B | Harris, Michael | B | 213 | C | 214 | C | 209 | D | 209 | Diss |
254571J | Hewins, Andrew | D | 50 | D | 53 | Fakenham | ||||
185524E | Hill, Christopher | * (5) | 102 | Norfolk & Norwich | ||||||
179145L | Hines, Leon B | B | 131 | A | 135 | D | 142 | E | 145 | Lowestoft |
254572L | Hodkinson, Peter M | C | 132 | A | 122 | D | 100 | E | 96 | North Norfolk |
112870L | Hollis, Anthony J | C | 63 | B | 60 | D | 76 | E | 79 | North Norfolk |
112886D | Holmes, Alan L | B | 81 | B | 79 | * (17) | 115 | D | 115 | St Johns Norwich |
246097L | Hooper, Frederick H | C | 121 | C | 121 | E | 141 | * | 110 | Norfolk & Norwich |
287287A | Hosier, Stephen | Kings Lynn | ||||||||
286845D | Howard, Luke A | * (3) | 91 | Norfolk & Norwich | ||||||
287369C | Hudson, John C | E | 87 | Norwich Dons | ||||||
146432C | Hughes, David | E | 107 | E | 104 | Norwich Dons | ||||
279502E | Hughes, Fergus | D | 50 | E | 59 | Wymondham | ||||
113186C | Hughes, Mervyn J | A | 170 | A | 175 | E | 151 | Norwich Dons | ||
113194B | Hughes, Roy | B | 182 | B | 185 | * (8) | 185 | * | 185 | Broadland Club |
The figure after a category of * is the numberof games played in the last 3 years.