Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||||
ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
258768D | Merry, Alan B | 14 | X | 198 | A | 192 | X | 209 | A | 189 | Bury St Edmunds |
281107J | Brennan, Samuel J | 16 | A | 159 | A | 120 | B | 146 | B | 140 | Ipswich |
258782J | Dickinson, Christopher D | 16 | E | 145 | E | 143 | C | 154 | C | 160 | Bury St Edmunds |
281075L | Lastochkin, Nikolay | 16 | C | 138 | B | 136 | Woodbridge School | ||||
234048D | Stevens, Patrick A | 17 | D | 135 | D | 129 | Woodbridge School | ||||
269198L | Jewell, Emilia | 13 | D | 134 | E | 139 | B | 124 | C | 124 | Bury St Edmunds |
285265C | Kirwan, Josh | 17 | * (4) | 115 | * | 79 | Manningtree | ||||
258804D | McCrea, Harry R | 15 | D | 108 | E | 118 | * (12) | 127 | * | 127 | Bury St Edmunds |
285263K | Emelyanov, Artem | 15 | E | 104 | * | 117 | Woodbridge School | ||||
290419G | Goldsmith, Rory | 16 | *(0) | 100 | Woodbridge School | ||||||
258763E | Horan, George | 14 | C | 98 | B | 99 | C | 108 | A | 106 | Bury St Edmunds |
263273B | Majeed, Haroon | 13 | *(0) | 98 | * | 18 | *(0) | 96 | * | 96 | Bury St Edmunds |
252762F | Davis, Hugo | 14 | E | 97 | D | 101 | Woodbridge School | ||||
272703B | Colliety, Sean | 14 | *(0) | 97 | * | 167 | A | 112 | A | 97 | Bury St Edmunds |
268636D | Xu, Albert | 12 | C | 96 | E | 92 | D | 96 | * | 104 | Woodbridge School |
277355H | Tawell, Hugh W | 16 | D | 93 | D | 90 | * (5) | 75 | Woodbridge School | ||
264841G | Keable, Jonathan | 17 | E | 88 | E | 88 | Woodbridge School | ||||
263821G | Such, Daniel | 15 | D | 82 | D | 83 | * (5) | 112 | Woodbridge School | ||
279876B | Kelleway, Hugo | 11 | D | 82 | D | 78 | E | 94 | Woodbridge School | ||
285262H | Stepanyan, Arkaidy | 17 | * (7) | 82 | * | 65 | Woodbridge School | ||||
278841L | Saenz de Villaverde, Alba | 12 | * (4) | 81 | * | 101 | D | 66 | D | 78 | Bury St Edmunds |
258792A | Bennell, Callum P | 16 | E | 74 | E | 72 | Woodbridge School | ||||
282775L | Kerruish, Samuel | 13 | D | 71 | E | 67 | E | 60 | E | 62 | Sudbury |
288410A | Inman, Sam | 15 | *(0) | 70 | Bury St Edmunds | ||||||
288729A | Gough, Oliver | 16 | *(0) | 70 | Woodbridge School | ||||||
271454B | Marshall, Matthew | 14 | * (2) | 67 | C | 55 | C | 64 | Bury St Edmunds | ||
276260C | Kibble, Felix P | 11 | D | 55 | * | 57 | E | 59 | Woodbridge School | ||
280164E | Sheerin, Alex | 9 | D | 54 | * | 21 | A | 99 | A | 99 | Ipswich |
278843D | Gembis, Patrick | 12 | D | 51 | E | 56 | D | 46 | D | 48 | Bury St Edmunds |
279881F | Mitchell Cotts, Campion | 11 | D | 34 | * | 0 | * (5) | 38 | Woodbridge School | ||
276266D | Meakin, James | 11 | * (0) | 16 | * | 16 | * (5) | 48 | Woodbridge School | ||
272761E | Lloyd, Nathan R | 11 | * (5) | 43 | Woodbridge School | ||||||
282771C | Phelan, James | 10 | D | 53 | * | 63 | Woodbridge School | ||||
282782H | Miller, Lawrence | 14 | * (7) | 80 | * | 78 | Bury St Edmunds | ||||
285515L | Shelley, Annie | 8 | E | 8 | * | 15 | Woodbridge School | ||||
285516B | Newman, Zoe | 8 | E | 18 | * | 22 | Woodbridge School | ||||
285518F | Kamaly, Saffiyah | 9 | * (6) | 23 | * | 23 | Woodbridge School | ||||
285520D | Shelley, Madeleine | 9 | * (6) | 0 | * | 3 | Woodbridge School | ||||
287547A | Fawcett, Cavan | 10 | * (5) | 40 | Woodbridge School | ||||||
287548C | Lloyd, Alistair | 10 | * (5) | 40 | Woodbridge School |
The figure after a category of * is the numberof games played in the last 3 years.