Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
171269L | Gordon, Stephen J | B | 244 | C | 241 | D | 228 | * | 229 | Woodbridge School |
102347A | Hunt, Adam C | A | 229 | B | 238 | * (6) | 221 | Woodbridge School | ||
140709A | Spence, David J | A | 214 | A | 207 | E | 193 | E | 193 | Bury St Edmunds, Ipswich |
112174B | Harris, Michael | B | 213 | C | 214 | C | 209 | D | 209 | Bury St Edmunds |
136670B | Player, Edmund C | X | 206 | A | 199 | Bury St Edmunds | ||||
261299K | Sarakauskas, Gediminas | E | 202 | *(0) | 224 | Adastral Park | ||||
258768D | Merry, Alan B | X | 198 | A | 192 | X | 209 | A | 189 | Bury St Edmunds |
179779H | Purton, Ben J | A | 191 | B | 197 | D | 198 | * | 173 | Adastral Park |
111689H | Gregory, Stephen J | X | 188 | A | 194 | D | 176 | E | 176 | Ipswich |
182947G | Gray, Mark S | A | 188 | A | 188 | Ipswich | ||||
115711F | Moore, Graham J | C | 187 | B | 191 | Bury St Edmunds, Sudbury | ||||
115973C | Munson, Shaun D | A | 183 | A | 188 | D | 212 | E | 208 | Ipswich |
114679J | Lunn, Timothy | A | 181 | B | 175 | E | 190 | * | 187 | Ipswich |
115103E | Matthewson, Edward | A | 181 | A | 163 | * (2) | 201 | * | 201 | Ipswich |
108778C | Cook, Michael P | A | 179 | A | 178 | * (2) | 185 | * | 185 | Ipswich |
121038F | Wallis, Ian J | X | 179 | A | 183 | E | 170 | D | 160 | Ipswich |
114029C | Lamont, Richard | B | 178 | B | 167 | Bury St Edmunds, Stowmarket | ||||
118460L | Sanders, Robert R | C | 178 | C | 181 | E | 185 | * | 190 | Sudbury |
153692J | Cope, Robert | C | 176 | C | 177 | * (2) | 152 | * | 152 | Bury St Edmunds |
269370H | Savage, Nicholas W | X | 176 | C | 191 | Ipswich | ||||
221698L | Le-Vine, Mark R | B | 172 | A | 170 | C | 167 | C | 163 | Bury St Edmunds |
275078J | Hopkins, Phil | A | 171 | A | 167 | C | 152 | E | 140 | Ipswich |
110497E | Feavyour, John A | A | 170 | A | 177 | * (8) | 198 | * | 214 | Bury St Edmunds, Ipswich, Saxmundham |
120141E | Taylor, Michael | C | 169 | B | 167 | * (2) | 117 | * | 117 | Bury St Edmunds |
275540D | Ukken, Somton | * (15) | 168 | D | 165 | * (0) | 171 | * | 141 | Bury St Edmunds |
118359L | Ruthen, Stephen W | A | 166 | A | 174 | Bury St Edmunds | ||||
108376E | Clapham, Michael JW | B | 165 | A | 167 | Ipswich | ||||
105065F | Betts, Mark | * (5) | 164 | * | 164 | * (4) | 111 | * | 111 | Ipswich |
252129F | Fogg, Martin | A | 164 | A | 161 | C | 141 | C | 135 | Ipswich |
147583G | Hutchings, Philip J | D | 163 | E | 154 | Clacton, Manningtree | ||||
185206B | Hill, Luke | B | 163 | A | 166 | * (10) | 169 | E | 169 | Ipswich |
113887L | Jones, Robert L | A | 162 | A | 145 | B | 149 | D | 149 | Bury St Edmunds |
221240H | Buis, Jim | D | 162 | D | 164 | E | 128 | * | 144 | Manningtree |
111629A | Greenacre, Kevin P | B | 160 | B | 167 | E | 162 | * | 149 | Ipswich |
290418E | Lightfoot, Malcolm | *(0) | 160 | Saxmundham |
The figure after a category of * is the numberof games played in the last 3 years.