Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
121193G | Watkins, Alan | C | 138 | C | 141 | * (7) | 145 | * | 144 | Bury St Edmunds |
127393A | Keffler, Y Peter AG | B | 138 | B | 141 | Clacton | ||||
281075L | Lastochkin, Nikolay | C | 138 | B | 136 | Woodbridge School | ||||
190753A | Pearce, Dave | B | 137 | B | 137 | Clacton | ||||
118462D | Sanderson, Adrian | B | 136 | B | 133 | * (8) | 141 | * | 143 | Hadleigh Suffolk, Manningtree |
166278J | Tomes, Martin | D | 136 | D | 136 | Ipswich | ||||
123427E | McAllister, John WF | C | 135 | C | 138 | * (6) | 159 | * | 111 | Manningtree |
234048D | Stevens, Patrick A | D | 135 | D | 129 | Woodbridge School | ||||
269198L | Jewell, Emilia | D | 134 | E | 139 | B | 124 | C | 124 | Bury St Edmunds |
170345G | Lambert, John E | B | 133 | B | 126 | * (11) | 111 | E | 111 | Clacton |
277346G | Kelly, Rob | B | 131 | B | 135 | * (6) | 131 | * | 131 | Manningtree |
115230A | McCormick, Arthur | C | 130 | C | 130 | * (8) | 107 | * | 114 | Saxmundham |
122031H | Steele, Melvin | A | 130 | A | 125 | * (6) | 116 | * | 116 | Clacton |
127956H | Phillips, Carl | C | 130 | C | 129 | * (8) | 131 | * | 133 | Manningtree |
278053H | Garcia, Laureano | E | 130 | D | 127 | Bury St Edmunds | ||||
140699B | Paez, Alonso | B | 127 | C | 130 | * (2) | 181 | * | 185 | Adastral Park, Ipswich |
221224K | Avis, Rupert | C | 127 | C | 122 | * (2) | 120 | * | 120 | Hadleigh Suffolk |
257873G | Alvin, Martin | C | 127 | D | 132 | Clacton | ||||
128750D | Barratt, John | C | 126 | D | 120 | * | 118 | Stowmarket | ||
161729B | Hill, Martin | C | 126 | C | 128 | * (2) | 116 | * | 116 | Hadleigh Suffolk |
187719H | Plunkett, Louis | C | 126 | C | 132 | Ipswich | ||||
191428F | Sneddon, Colin | *(0) | 125 | *(0) | 125 | Adastral Park | ||||
261805K | Welsh, Dave | C | 125 | C | 123 | Clacton | ||||
277537C | Lovell, Steve | B | 125 | C | 110 | D | 168 | D | 168 | Bury St Edmunds |
100379D | Allen, Vicky B | B | 124 | B | 123 | Stowmarket | ||||
114676C | Lunn, Ken | C | 124 | C | 113 | * (4) | 130 | * | 147 | Ipswich |
127951J | Hemsworth, Gary | C | 124 | D | 127 | Felixstowe | ||||
201137C | Weidman, Mark J | B | 122 | B | 124 | D | 116 | * | 117 | Adastral Park |
227473F | Myhill, Richard | C | 122 | C | 126 | * (4) | 119 | * | 119 | Bury St Edmunds |
264566L | Harrison, Paul | C | 122 | C | 129 | * | 60 | Bury St Edmunds | ||
191267H | Szentmihaly, Charles | A | 121 | A | 112 | D | 123 | D | 124 | Bury St Edmunds |
211043L | Wild, Dave | C | 120 | C | 120 | Adastral Park | ||||
268732L | Woodcock, Keith D | A | 120 | A | 127 | C | 124 | B | 130 | Ipswich |
287658K | Chovardas, Kyriakos | *(0) | 120 | Clacton |
The figure after a category of * is the numberof games played in the last 3 years.