Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
253902A | Ellis, Gregory | D | 98 | C | 100 | E | 127 | D | 112 | Bury St Edmunds |
258763E | Horan, George | C | 98 | B | 99 | C | 108 | A | 106 | Bury St Edmunds |
263273B | Majeed, Haroon | *(0) | 98 | * | 18 | *(0) | 96 | * | 96 | Bury St Edmunds |
252762F | Davis, Hugo | E | 97 | D | 101 | Woodbridge School | ||||
272703B | Colliety, Sean | *(0) | 97 | * | 167 | A | 112 | A | 97 | Bury St Edmunds |
281134A | Carrigan, John | D | 97 | D | 97 | * (6) | 87 | * | 87 | Hadleigh Suffolk |
114442L | Ling, Ray | C | 96 | C | 97 | * (4) | 81 | * | 81 | Hadleigh Suffolk |
233838F | Mortonson, Phil | C | 96 | C | 94 | Ipswich | ||||
265084J | Chadwick, Peter | C | 96 | C | 93 | Saxmundham | ||||
268636D | Xu, Albert | C | 96 | E | 92 | D | 96 | * | 104 | Woodbridge School |
285292F | Gee, Caleb | * (3) | 96 | * | 119 | Manningtree | ||||
288566K | Skelley, John | *(0) | 94 | *(0) | 94 | Saxmundham | ||||
268731J | Moss, Steve J | A | 93 | B | 88 | E | 81 | D | 81 | Ipswich |
277355H | Tawell, Hugh W | D | 93 | D | 90 | * (5) | 75 | Woodbridge School | ||
285260D | Collins, Kevin | D | 91 | E | 98 | * (6) | 77 | * | 72 | Sudbury |
147182L | Hargan, Chris A | * (10) | 90 | E | 90 | Stowmarket | ||||
283642H | Lavelle, Alex | *(0) | 90 | * | 87 | Bury St Edmunds | ||||
140759E | Doyle, Richard | E | 88 | * | 91 | Adastral Park | ||||
264841G | Keable, Jonathan | E | 88 | E | 88 | Woodbridge School | ||||
116640C | Pallett, Doug | * (2) | 87 | * | 87 | Clacton | ||||
181562D | Jennings, Jane | D | 86 | C | 87 | Stowmarket | ||||
188520A | Nightingale, Edgar | * (10) | 86 | E | 86 | Felixstowe | ||||
251063H | Barty, John | D | 86 | D | 87 | Felixstowe | ||||
287746G | Wilson, Adam | *(0) | 85 | Stowmarket | ||||||
263821G | Such, Daniel | D | 82 | D | 83 | * (5) | 112 | Woodbridge School | ||
279876B | Kelleway, Hugo | D | 82 | D | 78 | E | 94 | Woodbridge School | ||
285262H | Stepanyan, Arkaidy | * (7) | 82 | * | 65 | Woodbridge School | ||||
278841L | Saenz de Villaverde, Alba | * (4) | 81 | * | 101 | D | 66 | D | 78 | Bury St Edmunds |
257339J | Scallon, Martin | D | 79 | C | 79 | Felixstowe | ||||
257333H | Lengyel, Jan | D | 78 | C | 79 | Bury St Edmunds | ||||
274234C | Dickinson, Richard | C | 75 | B | 73 | C | 88 | C | 87 | Bury St Edmunds |
290321A | Yarnton, Daniel | *(0) | 75 | Stowmarket | ||||||
258792A | Bennell, Callum P | E | 74 | E | 72 | Woodbridge School | ||||
271971L | Kosviner, Emile | E | 74 | * | 61 | *(0) | 58 | * | 58 | Bury St Edmunds |
282775L | Kerruish, Samuel | D | 71 | E | 67 | E | 60 | E | 62 | Sudbury |
288410A | Inman, Sam | *(0) | 70 | Bury St Edmunds | ||||||
288567A | Ball, Carwyn | *(0) | 70 | Manningtree | ||||||
288729A | Gough, Oliver | *(0) | 70 | Woodbridge School | ||||||
271454B | Marshall, Matthew | * (2) | 67 | C | 55 | C | 64 | Bury St Edmunds | ||
147180G | Fisher, Gordon | E | 66 | E | 70 | Felixstowe | ||||
285360H | Atkin, Nick | E | 65 | * | 32 | *(0) | 32 | * | 32 | Bury St Edmunds |
100347B | Jones, Robert C | * (4) | 63 | * | 89 | D | 91 | D | 94 | Bury St Edmunds |
191424J | Rees, Kearton | E | 63 | E | 65 | Adastral Park | ||||
257329F | Firman, Ray | C | 60 | C | 73 | Stowmarket | ||||
276260C | Kibble, Felix P | D | 55 | * | 57 | E | 59 | Woodbridge School | ||
280164E | Sheerin, Alex | D | 54 | * | 21 | A | 99 | A | 99 | Ipswich |
278843D | Gembis, Patrick | D | 51 | E | 56 | D | 46 | D | 48 | Bury St Edmunds |
283640D | Turner, Andrew | E | 44 | E | 41 | E | 65 | * | 65 | Ipswich |
285264A | Kerruish, Peter | * (1) | 44 | * | 44 | Sudbury | ||||
263501L | McManus, Filipe | *(0) | 40 | * | 53 | * (2) | 0 | Adastral Park | ||
279881F | Mitchell Cotts, Campion | D | 34 | * | 0 | * (5) | 38 | Woodbridge School | ||
276266D | Meakin, James | * (0) | 16 | * | 16 | * (5) | 48 | Woodbridge School | ||
174994J | Maton, Gordon | * (4) | 118 | * | 118 | Adastral Park | ||||
272761E | Lloyd, Nathan R | * (5) | 43 | Woodbridge School | ||||||
282771C | Phelan, James | D | 53 | * | 63 | Woodbridge School | ||||
282782H | Miller, Lawrence | * (7) | 80 | * | 78 | Bury St Edmunds | ||||
285515L | Shelley, Annie | E | 8 | * | 15 | Woodbridge School | ||||
285516B | Newman, Zoe | E | 18 | * | 22 | Woodbridge School | ||||
285518F | Kamaly, Saffiyah | * (6) | 23 | * | 23 | Woodbridge School | ||||
285520D | Shelley, Madeleine | * (6) | 0 | * | 3 | Woodbridge School | ||||
287547A | Fawcett, Cavan | * (5) | 40 | Woodbridge School | ||||||
287548C | Lloyd, Alistair | * (5) | 40 | Woodbridge School | ||||||
290797F | Wood, David C | *(0) | 70 | Bury St Edmunds |
The figure after a category of * is the numberof games played in the last 3 years.