Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
277355H | Tawell, Hugh W | D | 93 | D | 90 | * (5) | 75 | Woodbridge School | ||
120141E | Taylor, Michael | C | 169 | B | 167 | * (2) | 117 | * | 117 | Bury St Edmunds |
120183K | Taylor, Scott | A | 148 | A | 150 | D | 153 | D | 148 | Bury St Edmunds |
221209C | Thomas, Harold | C | 150 | C | 152 | Sudbury | ||||
250045A | Todd, Andrew | B | 111 | C | 118 | Clacton | ||||
166278J | Tomes, Martin | D | 136 | D | 136 | Ipswich | ||||
265058H | Tulic, Jakob | B | 141 | B | 145 | E | 146 | * | 166 | Sudbury |
283640D | Turner, Andrew | E | 44 | E | 41 | E | 65 | * | 65 | Ipswich |
275540D | Ukken, Somton | * (15) | 168 | D | 165 | * (0) | 171 | * | 141 | Bury St Edmunds |
268092A | Vane, Zac P | A | 108 | B | 97 | A | 109 | B | 97 | Bury St Edmunds |
121038F | Wallis, Ian J | X | 179 | A | 183 | E | 170 | D | 160 | Ipswich |
121193G | Watkins, Alan | C | 138 | C | 141 | * (7) | 145 | * | 144 | Bury St Edmunds |
201137C | Weidman, Mark J | B | 122 | B | 124 | D | 116 | * | 117 | Adastral Park |
261805K | Welsh, Dave | C | 125 | C | 123 | Clacton | ||||
274239B | Wheatley, John | E | 146 | E | 142 | Sudbury | ||||
211043L | Wild, Dave | C | 120 | C | 120 | Adastral Park | ||||
287746G | Wilson, Adam | *(0) | 85 | Stowmarket | ||||||
290797F | Wood, David C | *(0) | 70 | Bury St Edmunds | ||||||
268732L | Woodcock, Keith D | A | 120 | A | 127 | C | 124 | B | 130 | Ipswich |
147108K | Woodward, Vivian | *(0) | 140 | * | 171 | *(0) | 140 | Sudbury | ||
268636D | Xu, Albert | C | 96 | E | 92 | D | 96 | * | 104 | Woodbridge School |
290321A | Yarnton, Daniel | *(0) | 75 | Stowmarket | ||||||
272105D | York-Andersen, Anna | A | 159 | A | 156 | E | 162 | D | 155 | Ipswich, Woodbridge School |
The figure after a category of * is the numberof games played in the last 3 years.