Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
252762F | Davis, Hugo | E | 97 | D | 101 | Woodbridge School | ||||
258782J | Dickinson, Christopher D | E | 145 | E | 143 | C | 154 | C | 160 | Bury St Edmunds |
274234C | Dickinson, Richard | C | 75 | B | 73 | C | 88 | C | 87 | Bury St Edmunds |
185499K | Donnelly, Andrew J | D | 147 | C | 147 | * (4) | 115 | * | 113 | Sudbury |
140759E | Doyle, Richard | E | 88 | * | 91 | Adastral Park | ||||
260059G | Edwards, Ken | *(0) | 105 | * | 92 | *(0) | 108 | * | 108 | Bury St Edmunds |
253902A | Ellis, Gregory | D | 98 | C | 100 | E | 127 | D | 112 | Bury St Edmunds |
285263K | Emelyanov, Artem | E | 104 | * | 117 | Woodbridge School | ||||
282516J | Eustace, Paul | D | 110 | D | 108 | Clacton | ||||
287547A | Fawcett, Cavan | * (5) | 40 | Woodbridge School | ||||||
110497E | Feavyour, John A | A | 170 | A | 177 | * (8) | 198 | * | 214 | Bury St Edmunds, Ipswich, Saxmundham |
257329F | Firman, Ray | C | 60 | C | 73 | Stowmarket | ||||
127968D | Fish, Robert | * (7) | 101 | * | 101 | Sudbury | ||||
147180G | Fisher, Gordon | E | 66 | E | 70 | Felixstowe | ||||
252129F | Fogg, Martin | A | 164 | A | 161 | C | 141 | C | 135 | Ipswich |
268088K | Freiherr, Yvonne | D | 104 | C | 104 | Bury St Edmunds | ||||
252177F | Gaffney, Samuel | E | 104 | E | 103 | Woodbridge School | ||||
278053H | Garcia, Laureano | E | 130 | D | 127 | Bury St Edmunds | ||||
285292F | Gee, Caleb | * (3) | 96 | * | 119 | Manningtree | ||||
278843D | Gembis, Patrick | D | 51 | E | 56 | D | 46 | D | 48 | Bury St Edmunds |
290419G | Goldsmith, Rory | *(0) | 100 | Woodbridge School | ||||||
171269L | Gordon, Stephen J | B | 244 | C | 241 | D | 228 | * | 229 | Woodbridge School |
288729A | Gough, Oliver | *(0) | 70 | Woodbridge School | ||||||
182947G | Gray, Mark S | A | 188 | A | 188 | Ipswich | ||||
150092C | Green, David P | E | 115 | Stowmarket | ||||||
111629A | Greenacre, Kevin P | B | 160 | B | 167 | E | 162 | * | 149 | Ipswich |
111689H | Gregory, Stephen J | X | 188 | A | 194 | D | 176 | E | 176 | Ipswich |
272950H | Hadrych, Craig | A | 144 | C | 145 | * (8) | 150 | * | 150 | Bury St Edmunds |
147182L | Hargan, Chris A | * (10) | 90 | E | 90 | Stowmarket | ||||
112174B | Harris, Michael | B | 213 | C | 214 | C | 209 | D | 209 | Bury St Edmunds |
264566L | Harrison, Paul | C | 122 | C | 129 | * | 60 | Bury St Edmunds | ||
175809D | Harvey, Adam | C | 147 | C | 148 | * (4) | 169 | * | 169 | Bury St Edmunds |
127951J | Hemsworth, Gary | C | 124 | D | 127 | Felixstowe | ||||
185206B | Hill, Luke | B | 163 | A | 166 | * (10) | 169 | E | 169 | Ipswich |
161729B | Hill, Martin | C | 126 | C | 128 | * (2) | 116 | * | 116 | Hadleigh Suffolk |
112914E | Holt, H Roger | C | 155 | D | 157 | * (2) | 214 | Ipswich | ||
275078J | Hopkins, Phil | A | 171 | A | 167 | C | 152 | E | 140 | Ipswich |
258763E | Horan, George | C | 98 | B | 99 | C | 108 | A | 106 | Bury St Edmunds |
276842C | Horan, Sean | C | 108 | C | 107 | E | 99 | D | 99 | Bury St Edmunds |
102347A | Hunt, Adam C | A | 229 | B | 238 | * (6) | 221 | Woodbridge School | ||
147583G | Hutchings, Philip J | D | 163 | E | 154 | Clacton, Manningtree |
The figure after a category of * is the numberof games played in the last 3 years.