Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
269198L | Jewell, Emilia | D | 134 | E | 139 | B | 124 | C | 124 | Bury St Edmunds |
100379D | Allen, Vicky B | B | 124 | B | 123 | Stowmarket | ||||
170943E | Burgess, Heather | D | 113 | B | 116 | * (7) | 109 | E | 100 | Cambridge City |
269231E | Slattery, Zoe | E | 111 | D | 91 | D | 85 | Cambridge City | ||
268088K | Freiherr, Yvonne | D | 104 | C | 104 | Bury St Edmunds | ||||
147182L | Hargan, Chris A | * (10) | 90 | E | 90 | Stowmarket | ||||
181562D | Jennings, Jane | D | 86 | C | 87 | Stowmarket | ||||
278841L | Saenz de Villaverde, Alba | * (4) | 81 | * | 101 | D | 66 | D | 78 | Bury St Edmunds |
283301D | Bazyk, Claudia | * (7) | 75 | * | 75 | B | 101 | B | 111 | Cambridge City |
The figure after a category of * is the numberof games played in the last 3 years.