Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
136202B | Bettley, Mark S | C | 143 | C | 146 | * (2) | 124 | * | 123 |
281107J | Brennan, Samuel J | A | 159 | A | 120 | B | 146 | B | 140 |
251093F | Brown, David E | C | 158 | C | 153 | * (8) | 188 | * | 179 |
264564G | Campbell, Peter J | E | 114 | E | 119 | ||||
263500J | Ciuksyte, Dagne | D | 230 | * | 200 | E | 218 | ||
108376E | Clapham, Michael JW | B | 165 | A | 167 | ||||
108778C | Cook, Michael P | A | 179 | A | 178 | * (2) | 185 | * | 185 |
108933L | Coughtrey, Mike J | B | 102 | A | 103 | * (18) | 120 | D | 120 |
253902A | Ellis, Gregory | D | 98 | C | 100 | E | 127 | D | 112 |
110497E | Feavyour, John A | A | 170 | A | 177 | * (8) | 198 | * | 214 |
252129F | Fogg, Martin | A | 164 | A | 161 | C | 141 | C | 135 |
278053H | Garcia, Laureano | E | 130 | D | 127 | ||||
182947G | Gray, Mark S | A | 188 | A | 188 | ||||
111629A | Greenacre, Kevin P | B | 160 | B | 167 | E | 162 | * | 149 |
111689H | Gregory, Stephen J | X | 188 | A | 194 | D | 176 | E | 176 |
272950H | Hadrych, Craig | A | 144 | C | 145 | * (8) | 150 | * | 150 |
264566L | Harrison, Paul | C | 122 | C | 129 | * | 60 | ||
185206B | Hill, Luke | B | 163 | A | 166 | * (10) | 169 | E | 169 |
112914E | Holt, H Roger | C | 155 | D | 157 | * (2) | 214 | ||
275078J | Hopkins, Phil | A | 171 | A | 167 | C | 152 | E | 140 |
102347A | Hunt, Adam C | A | 229 | B | 238 | * (6) | 221 | ||
113849C | Jones, Les J | B | 150 | B | 152 | * (2) | 113 | * | 113 |
113887L | Jones, Robert L | A | 162 | A | 145 | B | 149 | D | 149 |
191416K | Kirkham, Ed | C | 149 | B | 146 | E | 148 | E | 148 |
170345G | Lambert, John E | B | 133 | B | 126 | * (11) | 111 | E | 111 |
114029C | Lamont, Richard | B | 178 | B | 167 | ||||
281075L | Lastochkin, Nikolay | C | 138 | B | 136 | ||||
285002D | Lee, Adam S | E | 106 | E | 106 | ||||
151917H | Lewis, Stephen | C | 155 | C | 152 | * (2) | 146 | * | 146 |
114679J | Lunn, Timothy | A | 181 | B | 175 | E | 190 | * | 187 |
115103E | Matthewson, Edward | A | 181 | A | 163 | * (2) | 201 | * | 201 |
115230A | McCormick, Arthur | C | 130 | C | 130 | * (8) | 107 | * | 114 |
153280H | McMillan, Keith | D | 149 | D | 147 | * (6) | 132 | * | 132 |
115369K | McNaughton, Michael F | C | 143 | C | 147 | * (8) | 138 | * | 141 |
258768D | Merry, Alan B | X | 198 | A | 192 | X | 209 | A | 189 |
115711F | Moore, Graham J | C | 187 | B | 191 | ||||
115973C | Munson, Shaun D | A | 183 | A | 188 | D | 212 | E | 208 |
140699B | Paez, Alonso | B | 127 | C | 130 | * (2) | 181 | * | 185 |
190753A | Pearce, Dave | B | 137 | B | 137 | ||||
127956H | Phillips, Carl | C | 130 | C | 129 | * (8) | 131 | * | 133 |
117126E | Picton, Donald C | C | 109 | C | 108 | * (6) | 92 | * | 92 |
136670B | Player, Edmund C | X | 206 | A | 199 | ||||
147192C | Pott, Laurie | C | 151 | C | 154 | E | 167 | E | 173 |
179779H | Purton, Ben J | A | 191 | B | 197 | D | 198 | * | 173 |
233175F | Riley, Simon | C | 149 | C | 145 | D | 147 | D | 152 |
160107G | Roberts, Colin A | A | 148 | A | 153 | * (4) | 111 | E | 110 |
118359L | Ruthen, Stephen W | A | 166 | A | 174 | ||||
118460L | Sanders, Robert R | C | 178 | C | 181 | E | 185 | * | 190 |
118462D | Sanderson, Adrian | B | 136 | B | 133 | * (8) | 141 | * | 143 |
261299K | Sarakauskas, Gediminas | E | 202 | *(0) | 224 | ||||
267758B | Sarakauskiene, Zivile | * (2) | 212 | * (6) | 185 | ||||
269370H | Savage, Nicholas W | X | 176 | C | 191 | ||||
160502B | Shephard, Andrew | E | 151 | * | 122 | E | 146 | ||
140709A | Spence, David J | A | 214 | A | 207 | E | 193 | E | 193 |
122031H | Steele, Melvin | A | 130 | A | 125 | * (6) | 116 | * | 116 |
128639A | Stephens, Robert W | C | 143 | A | 141 | ||||
234048D | Stevens, Patrick A | D | 135 | D | 129 | ||||
191267H | Szentmihaly, Charles | A | 121 | A | 112 | D | 123 | D | 124 |
120141E | Taylor, Michael | C | 169 | B | 167 | * (2) | 117 | * | 117 |
120183K | Taylor, Scott | A | 148 | A | 150 | D | 153 | D | 148 |
221209C | Thomas, Harold | C | 150 | C | 152 | ||||
265058H | Tulic, Jakob | B | 141 | B | 145 | E | 146 | * | 166 |
121038F | Wallis, Ian J | X | 179 | A | 183 | E | 170 | D | 160 |
121193G | Watkins, Alan | C | 138 | C | 141 | * (7) | 145 | * | 144 |
201137C | Weidman, Mark J | B | 122 | B | 124 | D | 116 | * | 117 |
274239B | Wheatley, John | E | 146 | E | 142 | ||||
211043L | Wild, Dave | C | 120 | C | 120 | ||||
268732L | Woodcock, Keith D | A | 120 | A | 127 | C | 124 | B | 130 |
147108K | Woodward, Vivian | *(0) | 140 | * | 171 | *(0) | 140 | ||
272105D | York-Andersen, Anna | A | 159 | A | 156 | E | 162 | D | 155 |
The figure after a category of * is the numberof games played in the last 3 years.