Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
285360H | Atkin, Nick | E | 65 | * | 32 | *(0) | 32 | * | 32 |
251093F | Brown, David E | C | 158 | C | 153 | * (8) | 188 | * | 179 |
264564G | Campbell, Peter J | E | 114 | E | 119 | ||||
100337K | Clark, Dave | C | 104 | C | 106 | E | 87 | E | 88 |
272703B | Colliety, Sean | *(0) | 97 | * | 167 | A | 112 | A | 97 |
153692J | Cope, Robert | C | 176 | C | 177 | * (2) | 152 | * | 152 |
258782J | Dickinson, Christopher D | E | 145 | E | 143 | C | 154 | C | 160 |
274234C | Dickinson, Richard | C | 75 | B | 73 | C | 88 | C | 87 |
260059G | Edwards, Ken | *(0) | 105 | * | 92 | *(0) | 108 | * | 108 |
253902A | Ellis, Gregory | D | 98 | C | 100 | E | 127 | D | 112 |
110497E | Feavyour, John A | A | 170 | A | 177 | * (8) | 198 | * | 214 |
268088K | Freiherr, Yvonne | D | 104 | C | 104 | ||||
278053H | Garcia, Laureano | E | 130 | D | 127 | ||||
278843D | Gembis, Patrick | D | 51 | E | 56 | D | 46 | D | 48 |
272950H | Hadrych, Craig | A | 144 | C | 145 | * (8) | 150 | * | 150 |
112174B | Harris, Michael | B | 213 | C | 214 | C | 209 | D | 209 |
264566L | Harrison, Paul | C | 122 | C | 129 | * | 60 | ||
175809D | Harvey, Adam | C | 147 | C | 148 | * (4) | 169 | * | 169 |
258763E | Horan, George | C | 98 | B | 99 | C | 108 | A | 106 |
276842C | Horan, Sean | C | 108 | C | 107 | E | 99 | D | 99 |
288410A | Inman, Sam | *(0) | 70 | ||||||
269198L | Jewell, Emilia | D | 134 | E | 139 | B | 124 | C | 124 |
100347B | Jones, Robert C | * (4) | 63 | * | 89 | D | 91 | D | 94 |
113887L | Jones, Robert L | A | 162 | A | 145 | B | 149 | D | 149 |
271971L | Kosviner, Emile | E | 74 | * | 61 | *(0) | 58 | * | 58 |
114029C | Lamont, Richard | B | 178 | B | 167 | ||||
283642H | Lavelle, Alex | *(0) | 90 | * | 87 | ||||
221698L | Le-Vine, Mark R | B | 172 | A | 170 | C | 167 | C | 163 |
257333H | Lengyel, Jan | D | 78 | C | 79 | ||||
277537C | Lovell, Steve | B | 125 | C | 110 | D | 168 | D | 168 |
263273B | Majeed, Haroon | *(0) | 98 | * | 18 | *(0) | 96 | * | 96 |
271454B | Marshall, Matthew | * (2) | 67 | C | 55 | C | 64 | ||
243474L | Massey, Peter | *(0) | 110 | ||||||
258804D | McCrea, Harry R | D | 108 | E | 118 | * (12) | 127 | * | 127 |
258768D | Merry, Alan B | X | 198 | A | 192 | X | 209 | A | 189 |
282782H | Miller, Lawrence | * (7) | 80 | * | 78 | ||||
115711F | Moore, Graham J | C | 187 | B | 191 | ||||
227473F | Myhill, Richard | C | 122 | C | 126 | * (4) | 119 | * | 119 |
136670B | Player, Edmund C | X | 206 | A | 199 | ||||
147192C | Pott, Laurie | C | 151 | C | 154 | E | 167 | E | 173 |
160107G | Roberts, Colin A | A | 148 | A | 153 | * (4) | 111 | E | 110 |
118359L | Ruthen, Stephen W | A | 166 | A | 174 | ||||
278841L | Saenz de Villaverde, Alba | * (4) | 81 | * | 101 | D | 66 | D | 78 |
233843K | Smith, Hugo | B | 104 | B | 102 | ||||
140709A | Spence, David J | A | 214 | A | 207 | E | 193 | E | 193 |
191267H | Szentmihaly, Charles | A | 121 | A | 112 | D | 123 | D | 124 |
120141E | Taylor, Michael | C | 169 | B | 167 | * (2) | 117 | * | 117 |
120183K | Taylor, Scott | A | 148 | A | 150 | D | 153 | D | 148 |
275540D | Ukken, Somton | * (15) | 168 | D | 165 | * (0) | 171 | * | 141 |
268092A | Vane, Zac P | A | 108 | B | 97 | A | 109 | B | 97 |
121193G | Watkins, Alan | C | 138 | C | 141 | * (7) | 145 | * | 144 |
290797F | Wood, David C | *(0) | 70 |
The figure after a category of * is the numberof games played in the last 3 years.