Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
287346B | Bradley, William | *(0) | 10 | ||||||
279496C | Cooper, Ben D | E | 110 | * | 78 | D | 89 | E | 102 |
260470L | Dekker, Cor | C | 162 | C | 170 | * (8) | 185 | * | 185 |
140734L | Doughty, John D | C | 134 | C | 133 | ||||
287332B | Field, Alexander B | *(0) | 35 | ||||||
275799A | Francis, Joshua | E | 88 | * | 90 | * (23) | 69 | D | 73 |
170297L | Goodchild, Colin | C | 89 | C | 99 | D | 97 | D | 99 |
287334F | Hampton, Reece M | *(0) | 25 | ||||||
279502E | Hughes, Fergus | D | 50 | E | 59 | ||||
287333D | Jenner, Aleksander | *(0) | 30 | ||||||
287347D | Jenner, Tomek | *(0) | 10 | ||||||
281100F | Lyall, Hamish D | B | 115 | B | 111 | ||||
287338C | Mardle, Oliver A | *(0) | 40 | ||||||
221196J | Martin, Rupert P | B | 134 | C | 138 | * (6) | 124 | * | 124 |
271985L | Maullin-Sapey, Thomas | * (10) | 67 | * | 67 | ||||
127973H | Morris, Victor G | D | 117 | C | 117 | * | 98 | ||
279495A | Oakes, Dominic | * (6) | 33 | * | 33 | ||||
185505A | Poulton, Michael H | C | 101 | D | 105 | ||||
287336K | Ralhan, Karin | *(0) | 100 | ||||||
260467L | Rickard, Robert E | C | 146 | C | 145 | E | 156 | * | 155 |
117978A | Rissmann, Bodo U | A | 121 | B | 107 | ||||
287339E | Sapey, Edward M | *(0) | 40 | ||||||
287337A | Saunders, Ethan J | *(0) | 60 | ||||||
287335H | Wareham, Alex M | *(0) | 25 |
The figure after a category of * is the numberof games played in the last 3 years.