Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
105771G | Annison, Thomas | B | 114 | B | 111 | ||||
105777H | Ansell, Trevor J | B | 158 | B | 156 | ||||
287745E | Bavister, Dean | D | 131 | *(0) | 115 | ||||
148004C | Brown, Nicholas S | C | 93 | C | 95 | ||||
108265G | Charman, John G | B | 110 | C | 117 | ||||
164015L | Collins, Harvey W | D | 101 | D | 102 | ||||
111280G | Gladwell, Les G | B | 137 | B | 140 | ||||
254571J | Hewins, Andrew | D | 50 | D | 53 | ||||
140731E | Jeffery, Brian R | C | 172 | C | 167 | ||||
114307E | LeMoir, David A | A | 186 | B | 197 | D | 203 | E | 203 |
209478C | Stuart, Jamie | *(0) | 105 | ||||||
264927F | Valentine, Godfrey T | B | 116 | C | 116 | * (2) | 129 | ||
121598L | Wickham, John R | B | 135 | B | 143 |
The figure after a category of * is the numberof games played in the last 3 years.