Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
285788B | Banik, Indranil | * (5) | 99 | * | 99 | * (1) | 72 | ||
210232J | Bellin, Christopher J | C | 167 | C | 166 | * (2) | 121 | * | 121 |
247612F | Brown, Nathan | * (8) | 117 | * | 117 | * (2) | 148 | ||
221919A | Cairns, Stephen | A | 181 | C | 181 | * (2) | 187 | * | 187 |
268216D | Chan, Martin | * (6) | 85 | * | 80 | ||||
288879J | Dawson, Chris | *(0) | 100 | ||||||
263263K | Dougall, Adam M | * (1) | 121 | * | 121 | * (2) | 104 | ||
185235J | Eccles, Thomas | E | 131 | E | 131 | ||||
253824G | Gordon-Brown, Alexander J | D | 158 | E | 150 | E | 160 | D | 160 |
289002B | Grudzien, Piotr | *(0) | 172 | *(0) | 172 | ||||
269264J | Guggiari, Sean | * (5) | 98 | * | 98 | C | 126 | C | 123 |
248391K | Guo, Xi-Yang | C | 191 | D | 181 | * (4) | 170 | E | 176 |
266605E | Kourtseva, Julie | X | 145 | A | 144 | * (6) | 130 | * | 130 |
259379J | Kueh, Audrey | D | 190 | D | 187 | ||||
246193G | Lau, Jonathan | * (1) | 88 | * | 88 | ||||
288866L | Long, Jason | *(0) | 100 | ||||||
285797C | Mersch, Dirk | * (5) | 145 | * | 156 | ||||
289001L | Perciun, Dan | *(0) | 200 | *(0) | 200 | ||||
287758C | Scibior, Adam | *(0) | 200 | *(0) | 200 | ||||
289003D | Sen, Ashok | *(0) | 100 | ||||||
191111K | Tattersall, Josh | * (8) | 136 | E | 132 | ||||
233199J | Trefethen, Jacob N | C | 142 | C | 141 | * (1) | 171 | * | 171 |
241528J | Walker, Aled | E | 155 | E | 156 | ||||
285804G | Yeong, Yong Jin | * (3) | 87 | * | 87 |
The figure after a category of * is the numberof games played in the last 3 years.