Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
105757B | Angel, Mike | D | 126 | E | 132 | * (0) | 158 | * | 158 |
273273H | Beck, John | A | 163 | B | 153 | * (5) | 186 | * | 186 |
256596B | Bradley, Mike J | C | 148 | C | 155 | * (6) | 139 | * | 146 |
259999F | Davison, Andrew | B | 114 | B | 114 | ||||
148684G | Donaghay, Richard H | A | 155 | A | 156 | * (6) | 183 | * | 170 |
163397B | Goodger, Martyn | A | 197 | A | 188 | ||||
100347B | Jones, Robert C | * (4) | 63 | * | 89 | D | 91 | D | 94 |
115614H | Misson, Marcus | B | 165 | B | 170 | ||||
234492A | Richmond, Charles J | A | 125 | A | 124 | C | 124 | C | 115 |
120004F | Szymanski, Mark | X | 162 | A | 160 | D | 168 | D | 168 |
128713J | Wilson, Matthew R | X | 149 | A | 136 | E | 152 | * | 154 |
The figure after a category of * is the numberof games played in the last 3 years.