Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Waters, Clive L | 184 | Loss | British Major, R1 |
26-Jul | Gupta, Arul | 106 | Win | British U11, R1 |
27-Jul | Muir, Daniel M | 125 | Draw | British U11, R2 |
27-Jul | Selway, Alexander | 109 | Win | British U11, R3 |
28-Jul | Gunn, Michael J | 143 | Draw | British Major, R3 |
28-Jul | Murphy, Conor E | 168 | Draw | British U11, R4 |
29-Jul | Sivakumar, Athman | 160 | Loss | British Major, R4 |
29-Jul | Claridge-Hansen, William | 159 | Loss | British U11, R5 |
29-Jul | Keen, Cosima C | 112 | Win | British U11, R6 |
30-Jul | Yiamakis, Albert | 141 | Win | British Major, R5 |
30-Jul | Bennett, Judd | 122 | Win | British U11, R7 |
01-Aug | Mavinkurve, Anuj A | 119 | Draw | British U12, R1 |
01-Aug | Elgar, Elizabeth | 110 | Win | British U12, R2 |
02-Aug | Pein, Jonathan | 119 | Win | British U12, R3 |
02-Aug | Calvert, D Ian | 168 | Win | British Major, R7 |
03-Aug | Fitzgerald, Robert C | 164 | Win | British U12, R4 |
03-Aug | Marsh, Charles WD | e0 | Loss | British Major, R8 |
04-Aug | Malhotra, Tarun | 167 | Draw | British U12, R5 |
04-Aug | Rabbitte, Dominic M | 181 | Loss | British Major, R9 |
05-Aug | Murphy, Conor E | 168 | Draw | British U12, R6 |
06-Aug | Stayt, James N | 167 | Loss | British Major, R10 |
06-Aug | Kalid, Raphael | 147 | Draw | British U12, R7 |
31-Aug | Salmon, Andrew N | 160 | Win | British Major, R6 |
Approximate grade for 23 ungraded games is 154.
Estimated grade next year based on 30 games is 163.