Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Orton, Stephen LA | 202 | Draw | British Week 1 am, R1 |
26-Jul | Narasimhan, Aagney | e108 | Win | British Week 1 pm, R1 |
27-Jul | Ribbands, Patrick C | 151 | Draw | British Week 1 am, R2 |
27-Jul | Magee, Ronan | e146 | Loss | British Week 1 pm, R2 |
28-Jul | Krishnan, Anand J | 170 | Draw | British Week 1 am, R3 |
28-Jul | Messere, Owen | 141 | Draw | British Week 1 pm, R3 |
29-Jul | Foley, John P | 180 | Loss | British Week 1 am, R4 |
29-Jul | Norman, Nigel | 134 | Win | British Week 1 pm, R4 |
30-Jul | De Silver, Arthur F | 124 | Win | British Week 1 am, R5 |
30-Jul | McKenna, John R | 147 | Loss | British Week 1 pm, R5 |
Approximate grade for 10 ungraded games is 152.
Estimated grade next year based on 30 games is 162.
Player | Grade | Result | Event | |
---|---|---|---|---|
25-Jul | Magee, Ronan | e122 | Draw | British Rapidplay Weekend 1, R1 |
25-Jul | Roy, Ali | e163 | Win | British Rapidplay Weekend 1, R2 |
25-Jul | Talbot, Nathan L | 165 | Loss | British Rapidplay Weekend 1, R3 |
25-Jul | Mitra, Roman | 137 | Win | British Rapidplay Weekend 1, R4 |
25-Jul | Payne, Matthew J | 181 | Loss | British Rapidplay Weekend 1, R5 |
25-Jul | Gardner, Phillip K | e145 | Loss | British Rapidplay Weekend 1, R6 |
Approximate grade for 6 ungraded games is 146.