Player | Grade | Result | Event | |
---|---|---|---|---|
31-Jul | Woodward, Tim F | 148 | Loss | British Soanes U150, R2 |
31-Jul | Pattni, Kishan | 133 | Loss | British Soanes U150, R3 |
01-Aug | Turvey-Cross, Syringa Lyn | 129 | Win | British Soanes U150, R4 |
01-Aug | Winter, Malcolm J | 117 | Win | British Soanes U150, R4 |
02-Aug | Essinger, James J | 168 | Loss | British Week 2 pm, R1 |
02-Aug | Gartside, Carl | 154 | Loss | British U160, R1 |
03-Aug | Narasimhan, Aagney | e108 | Win | British Week 2 pm, R2 |
04-Aug | Cooper, Nigel M | e150 | Loss | British Week 2 pm, R3 |
04-Aug | Smith, David | 150 | Loss | British U160, R3 |
05-Aug | Miles, Barry S | 116 | Win | British Week 2 pm, R4 |
05-Aug | Mitchell, Robert S | e180 | Loss | British U160, R4 |
06-Aug | Edney, Richard H | 155 | Loss | British Week 2 pm, R5 |
06-Aug | Johnson, Stanley | 118 | Win | British U160, R5 |
Approximate grade for 13 ungraded games is 128.
Estimated grade next year based on 30 games is 129.