Final | |||||
---|---|---|---|---|---|
U160 - Suffolk v Yorkshire | |||||
Conrad Simons | 161 | ½ - ½ | Louis Brijmohun | 171 | |
Luke Hill | 161 | 0 - 1 | James P Bowler | 180 | |
Richard Lamont | 151 | 1 - 0 | Andy J Bagley | 169 | |
Edward PC Venmore-Rowland | 151 | 1 - 0 | Richard S Boylan | 152 | |
Stuart Tate | 149 | 1 - 0 | Robert A Dean | 154 | |
David E Brown | 153 | 1 - 0 | Paul Howden | 156 | |
John Wheatley | 146 | ½ - ½ | Randolph E Donahue | 156 | |
Martin Fogg | 155 | 1 - 0 | Bien Cuaresma | 152 | |
Yury Tsischanka | e153 | 0 - 1 | Paul A Johnson | 158 | |
Robert W Stephens | 141 | 0 - 1 | Robin F Browne | 153 | |
Philip W Revell | 165 | ½ - ½ | Rupert W Jones | 151 | |
Colin A Roberts | 156 | 0 - 1 | David Hirst | 145 | |
Robert L Jones | 160 | 1 - 0 | Stanislaw Aleksandrowicz | 147 | |
Ed Kirkham | 140 | ½ - ½ | Tim JR Hill | 140 | |
Jakob Tulic | 141 | 1 - 0 | Nicholas Mahoney | 153 | |
Mark S Bettley | 148 | ½ - ½ | Ian D Strickland | 138 | |
9½ - 6½ |