Bury Junior Congress - U14

Name Club Grade 1 2 3 4 5 6 Total Gp
1 Andrew MG Kenney J Norfolk & Norwich 120 +16 +8 =2 +6 +9 =7 5 117
2 Sean Colliety J Bury St Edmunds 84 +10 +9 =1 +8 +7 =6 5 113
3 George Horan J Bury Knights 138 +14 -7 +12 -9 +6 +8 4 115
4 Melchior Chui J Cambridgeshire CCA 61 +11 -6 -10 +15 +13 +12 4 68
5 Samuel Kerruish J Sudbury e50 -8 -15 +16 +13 +10 +9 4 60
6 Emilia Jewell J Bury Knights 97 +15 +4 +7 -1 -3 =2 97
7 Zoe Slattery J Cambs Junior 73 +13 +3 -6 +10 -2 =1 91
8 David Robson J Cambridge City 78 +5 -1 +15 -2 +11 -3 3 76
9 Luke L Barry J Middlesex Junior 60 +12 -2 +11 +3 -1 -5 3 72
10 Fady Kamel J Suffolk Juniors e50 -2 +14 +4 -7 -5 +11 3 59
11 Benedict Browning J Bury Knights e50 -4 +13 -9 +12 -8 -10 2 40
12 Conor Jordan J Suffolk Juniors e50 -9 +16 -3 -11 +14 -4 2 34
13 Aidan Payne J Camb City Junior 38 -7 -11 +14 -5 -4 +16 2 28
14 Jack Bawden-Bouche J Suffolk * e34 -3 -10 -13 +16 -12 +15 2 23
15 Clement Ehall J Suffolk * e23 -6 +5 -8 -4 =16 -14 20
16 Daniel Brennan J Suffolk * e0 -1 -12 -5 -14 =15 -13 ½ -5

Results for each round

R1
Andrew MG Kenney 120 1 - 0 Daniel Brennan e0
Sean Colliety 84 1 - 0 Fady Kamel e50
George Horan 138 1 - 0 Jack Bawden-Bouche e34
Melchior Chui 61 1 - 0 Benedict Browning e50
Samuel Kerruish e50 0 - 1 David Robson 78
Emilia Jewell 97 1 - 0 Clement Ehall e23
Zoe Slattery 73 1 - 0 Aidan Payne 38
Luke L Barry 60 1 - 0 Conor Jordan e50
R2
Andrew MG Kenney 120 1 - 0 David Robson 78
Sean Colliety 84 1 - 0 Luke L Barry 60
George Horan 138 0 - 1 Zoe Slattery 73
Melchior Chui 61 0 - 1 Emilia Jewell 97
Samuel Kerruish e50 0 - 1 Clement Ehall e23
Fady Kamel e50 1 - 0 Jack Bawden-Bouche e34
Benedict Browning e50 1 - 0 Aidan Payne 38
Conor Jordan e50 1 - 0 Daniel Brennan e0
R3
Andrew MG Kenney 120 ½ - ½ Sean Colliety 84
George Horan 138 1 - 0 Conor Jordan e50
Melchior Chui 61 0 - 1 Fady Kamel e50
Samuel Kerruish e50 1 - 0 Daniel Brennan e0
Emilia Jewell 97 1 - 0 Zoe Slattery 73
Luke L Barry 60 1 - 0 Benedict Browning e50
David Robson 78 1 - 0 Clement Ehall e23
Aidan Payne 38 1 - 0 Jack Bawden-Bouche e34
R4
Andrew MG Kenney 120 1 - 0 Emilia Jewell 97
Sean Colliety 84 1 - 0 David Robson 78
George Horan 138 0 - 1 Luke L Barry 60
Melchior Chui 61 1 - 0 Clement Ehall e23
Samuel Kerruish e50 1 - 0 Aidan Payne 38
Zoe Slattery 73 1 - 0 Fady Kamel e50
Jack Bawden-Bouche e34 1 - 0 Daniel Brennan e0
Benedict Browning e50 1 - 0 Conor Jordan e50
R5
Andrew MG Kenney 120 1 - 0 Luke L Barry 60
Sean Colliety 84 1 - 0 Zoe Slattery 73
George Horan 138 1 - 0 Emilia Jewell 97
Melchior Chui 61 1 - 0 Aidan Payne 38
Samuel Kerruish e50 1 - 0 Fady Kamel e50
David Robson 78 1 - 0 Benedict Browning e50
Jack Bawden-Bouche e34 0 - 1 Conor Jordan e50
Clement Ehall e23 ½ - ½ Daniel Brennan e0
R6
Andrew MG Kenney 120 ½ - ½ Zoe Slattery 73
Sean Colliety 84 ½ - ½ Emilia Jewell 97
George Horan 138 1 - 0 David Robson 78
Melchior Chui 61 1 - 0 Conor Jordan e50
Samuel Kerruish e50 1 - 0 Luke L Barry 60
Fady Kamel e50 1 - 0 Benedict Browning e50
Jack Bawden-Bouche e34 1 - 0 Clement Ehall e23
Aidan Payne 38 1 - 0 Daniel Brennan e0