Hadleigh Championship

Name Grade Played Points Gp
1 Martin Hill 133 9 6 134
2 Adrian Sanderson 128 8 141
3 David Johnson 127 9 4 113
4 Rupert Avis 130 9 4 112
5 Ray Ling 98 9 102
6 John Carrigan 78 4 2 113


Hadleigh Championship
Championship
John Carrigan 78 1 - 0 Ray Ling 98
Martin Hill 133 ½ - ½ David Johnson 127
David Johnson 127 ½ - ½ Rupert Avis 130
David Johnson 127 0 - 1 John Carrigan 78
Ray Ling 98 1 - 0 Rupert Avis 130
Ray Ling 98 0 - 1 Martin Hill 133
Ray Ling 98 0 - 1 David Johnson 127
Adrian Sanderson 128 1 - 0 Rupert Avis 130
Rupert Avis 130 0 - 1 Ray Ling 98
John Carrigan 78 0 - 1 Rupert Avis 130
Martin Hill 133 1 - 0 John Carrigan 78
Martin Hill 133 ½ - ½ Adrian Sanderson 128
Martin Hill 133 ½ - ½ Rupert Avis 130
Ray Ling 98 0 - 1 Adrian Sanderson 128
Adrian Sanderson 128 1 - 0 David Johnson 127
Rupert Avis 130 1 - 0 David Johnson 127
Martin Hill 133 1 - 0 Ray Ling 98
Rupert Avis 130 1 - 0 Adrian Sanderson 128
David Johnson 127 1 - 0 Ray Ling 98
Adrian Sanderson 128 ½ - ½ Martin Hill 133
Rupert Avis 130 0 - 1 Martin Hill 133
David Johnson 127 1 - 0 Martin Hill 133
Adrian Sanderson 128 ½ - ½ Ray Ling 98
David Johnson 127 0 - 1 Adrian Sanderson 128