Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
111280G | Gladwell, Les G | C | 138 | C | 142 | Fakenham | ||||
173677C | Elliston, Geoff C | D | 138 | C | 133 | D | 150 | C | 147 | Kings Lynn, Thetford Youth & Community CC |
179135H | King, Edward T | C | 138 | B | 153 | * (2) | 113 | * | 113 | St Johns Norwich |
187841E | Mercer, Robert | C | 138 | B | 147 | * (8) | 154 | * | 177 | Lowestoft |
160518F | Perry, Matthew | D | 137 | * | 114 | North Norfolk | ||||
160524A | Tebble, Gregory H | A | 137 | A | 141 | E | 134 | E | 139 | Norwich Dons |
245033B | Antonov, Yosif A | C | 136 | B | 143 | Norwich Dons | ||||
116519H | Osborne, Keith C | A | 134 | A | 131 | C | 134 | D | 136 | Norwich Dons |
160008E | Bell, Adrian | C | 134 | C | 131 | Norfolk & Norwich | ||||
200033H | Pope, Richard J | E | 133 | * | 139 | * | 147 | St Johns Norwich | ||
105570H | Albrow, Eric | C | 132 | C | 132 | * (4) | 134 | * | 134 | Lowestoft |
170296J | Clarke, Crumpton | C | 132 | B | 126 | St Johns Norwich | ||||
170300G | Nuttall, Brant R | C | 132 | C | 128 | E | 128 | * | 139 | Kings Lynn |
263690G | Rijkhoff, Robert | D | 132 | D | 130 | * (2) | 90 | St Johns Norwich | ||
140734L | Doughty, John D | C | 131 | C | 133 | Wymondham | ||||
112882G | Hollyoak, Barry | E | 129 | B | 123 | Fakenham | ||||
254720L | Searle, Kevin | C | 129 | D | 127 | * (2) | 136 | * | 129 | Lowestoft ESCCG |
277349B | Campos, Ferdinand | D | 128 | E | 141 | Yarmouth | ||||
170348B | Nichols, Trevor | C | 127 | C | 139 | E | 132 | * | 133 | Lowestoft ESCCG |
221196J | Martin, Rupert P | B | 127 | C | 115 | * (12) | 130 | E | 130 | Thetford Youth & Community CC, Wymondham |
252782A | Gallant, Sam | D | 127 | Lowestoft ESCCG | ||||||
115708F | Moore, David W | C | 126 | B | 121 | Norfolk & Norwich | ||||
140627K | Green, Richard G | C | 126 | C | 131 | * (6) | 132 | * | 127 | Kings Lynn |
146854G | McCormick, Maurice J | D | 126 | B | 124 | Norfolk & Norwich | ||||
170138B | Sargent, Gregory | D | 126 | D | 134 | * (2) | 108 | Kings Lynn | ||
190421J | Clayton, Gerry | C | 126 | B | 125 | * (8) | 114 | * | 122 | St Johns Norwich |
229522C | Morter, Matthew J | A | 126 | A | 136 | * (11) | 145 | * | 144 | Martham Mentalists, Norfolk & Norwich |
105771G | Annison, Thomas | B | 125 | B | 124 | Fakenham | ||||
121477K | Danger, Johnny | C | 125 | A | 134 | * (9) | 136 | E | 136 | Broadland Club |
160232K | Cox, Paul | C | 125 | C | 131 | Broadland Club | ||||
252538A | Pandian, Andrew | A | 125 | B | 136 | * | 128 | Norwich Dons | ||
190419L | Hall, Ivan L | D | 124 | C | 119 | * (8) | 135 | E | 135 | Lowestoft, Martham Mentalists, Yarmouth |
260000G | Nettleton, Mark A | D | 124 | * (6) | 120 | Lowestoft | ||||
271980A | Wong, Chu-Kwei | D | 124 | * | 102 | D | 134 | C | 133 | Kings Lynn |
281103A | Carter, David L | * (1) | 124 | Broadland Club | ||||||
120277H | Thomas, Norman G | B | 123 | A | 113 | Norwich Dons | ||||
108265G | Charman, John G | C | 121 | B | 112 | Fakenham | ||||
119394G | Sneesby, Phil | A | 121 | A | 125 | St Johns Norwich | ||||
160484D | Palmer, Vincent | D | 121 | D | 126 | Kings Lynn | ||||
240197G | Franklin, Nicholas R | B | 121 | B | 128 | Norfolk & Norwich | ||||
148110B | Leverage, Thomas | *(0) | 120 | St Johns Norwich | ||||||
190422L | Collins, Mark P | C | 120 | B | 121 | * (6) | 141 | * | 145 | St Johns Norwich |
The figure after a category of * is the numberof games played in the last 3 years.