Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
263321J | Talsma, Paul A | A | 204 | B | 201 | D | 204 | D | 208 | Norwich Dons |
277355H | Tawell, Hugh W | E | 80 | * | 130 | Yarmouth | ||||
120141E | Taylor, Michael | A | 166 | A | 172 | Thetford Youth & Community CC | ||||
275790E | Taylor, Sebastian | * (5) | 96 | * | 66 | C | 62 | C | 72 | Kings Lynn |
160524A | Tebble, Gregory H | A | 137 | A | 141 | E | 134 | E | 139 | Norwich Dons |
120277H | Thomas, Norman G | B | 123 | A | 113 | Norwich Dons | ||||
120476C | Toll, Alec J | B | 157 | B | 165 | Fakenham | ||||
120552D | Townsend, Norman J | B | 112 | C | 112 | * (1) | 194 | * | 194 | Yarmouth |
221277J | Trilsbach, Chris | D | 79 | D | 82 | Lowestoft ESCCG | ||||
120597D | Tripp, Terry | C | 155 | B | 160 | E | 148 | * | 149 | Lowestoft ESCCG |
120639E | Tuffin, Chris J | A | 148 | A | 151 | * (7) | 143 | * | 139 | Norwich Dons |
174888K | Turner, Caius AW | A | 195 | A | 197 | C | 190 | C | 192 | Diss |
132957B | Turner, Grant W | C | 96 | B | 97 | * (6) | 89 | * | 82 | Norwich Dons |
120707G | Turner, Terry J | A | 189 | A | 178 | D | 177 | D | 179 | Diss |
120728D | Twitchell, David J | C | 165 | B | 162 | E | 165 | E | 171 | Yarmouth |
264927F | Valentine, Godfrey T | C | 119 | B | 126 | * (5) | 98 | * | 98 | Fakenham |
268092A | Vane, Zac P | B | 94 | B | 78 | C | 92 | C | 87 | Thetford Youth & Community CC |
246271A | Wagner, Gerd | C | 167 | B | 165 | * (2) | 153 | Norfolk & Norwich | ||
268730G | Walker, Jack | D | 101 | D | 89 | C | 100 | C | 111 | Norfolk & Norwich |
121038F | Wallis, Ian J | A | 181 | A | 174 | * (12) | 161 | D | 168 | Thetford Youth & Community CC |
258617E | Ward, Russell F | D | 96 | D | 88 | Yarmouth | ||||
121366A | Wells, Jonathan C | A | 175 | A | 172 | C | 202 | C | 202 | Fakenham, North Norfolk |
273641L | White, Michael JK | B | 104 | C | 107 | Lowestoft ESCCG | ||||
229545D | Whitehead, Oliver N | D | 169 | D | 170 | E | 162 | E | 172 | Diss |
229511J | Whitehead, Steve | * (1) | 96 | Diss | ||||||
277204J | Whiting, Michael | D | 158 | E | 158 | Kings Lynn | ||||
121598L | Wickham, John R | B | 144 | A | 142 | * (5) | 128 | * | 133 | Fakenham |
194704H | Wilding, Robin IR | C | 142 | D | 148 | * (2) | 160 | * | 160 | Broadland Club |
285363C | Wilson, Charles | *(0) | 140 | Lowestoft | ||||||
182098K | Winfridsson, Ola | A | 192 | A | 199 | * (5) | 197 | * | 197 | Thetford Youth & Community CC |
271980A | Wong, Chu-Kwei | D | 124 | * | 102 | D | 134 | C | 133 | Kings Lynn |
127015B | Wood, Robert E | B | 164 | B | 153 | * (9) | 153 | E | 178 | Diss |
127092J | Woolnough, Martin D | * (20) | 174 | * | 174 | * (4) | 175 | * | 175 | Diss, St Johns Norwich |
The figure after a category of * is the numberof games played in the last 3 years.