Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
272105D | York-Andersen, Anna (formerly Egorova, Anna) | A | 153 | A | 149 | * (6) | 148 | * | 148 | Ipswich, Woodbridge School |
185818L | Lunn, Adele J | C | 116 | A | 114 | Ipswich | ||||
100379D | Allen, Vicky B | B | 114 | C | 109 | Stowmarket | ||||
147182L | Hargan, Chris A | D | 107 | * | 108 | Stowmarket | ||||
268088K | Freiherr, Yvonne | C | 103 | C | 104 | * (3) | 51 | * | 51 | Bury St Edmunds |
181562D | Jennings, Jane | B | 90 | B | 90 | Stowmarket | ||||
150091A | Gardner, Mary | D | 78 | D | 90 | Manningtree | ||||
269198L | Jewell, Emilia | D | 97 | D | 86 | Bury St Edmunds |
The figure after a category of * is the numberof games played in the last 3 years.