Standard Play | Rapid Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||||
ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
258768D | Merry, Alan B | 13 | A | 182 | A | 178 | A | 185 | X | 184 | Bury St Edmunds |
272105D | York-Andersen, Anna (formerly Egorova, Anna) | 17 | A | 153 | A | 149 | * (6) | 148 | * | 148 | Ipswich, Woodbridge School |
274239B | Wheatley, John | 17 | C | 146 | B | 150 | Sudbury | ||||
258782J | Dickinson, Christopher D | 15 | D | 143 | A | 150 | C | 159 | C | 162 | Bury St Edmunds |
245572K | Huband, Tom | 15 | C | 142 | C | 156 | Stowmarket | ||||
281075L | Lastochkin, Nikolay | 15 | D | 140 | Woodbridge School | ||||||
234048D | Stevens, Patrick A | 16 | B | 139 | B | 131 | * (6) | 154 | * | 129 | Woodbridge School |
253176J | Fitzsimons, Joe | 17 | D | 125 | C | 121 | * (50) | 148 | * | 148 | Bury St Edmunds |
281107J | Brennan, Samuel J | 15 | *(0) | 115 | Ipswich | ||||||
252177F | Gaffney, Samuel | 17 | C | 112 | D | 97 | Woodbridge School | ||||
253902A | Ellis, Gregory | 17 | C | 112 | B | 113 | * (68) | 114 | E | 115 | Bury St Edmunds |
258763E | Horan, George | 13 | C | 110 | C | 99 | X | 138 | B | 93 | Bury St Edmunds |
285262H | Stepanyan, Arkaidy | 16 | *(0) | 110 | Woodbridge School | ||||||
258804D | McCrea, Harry R | 14 | D | 105 | * | 82 | D | 120 | D | 110 | Bury St Edmunds |
285265C | Kirwan, Josh | 17 | *(0) | 100 | Manningtree | ||||||
268636D | Xu, Albert | 11 | D | 96 | C | 102 | E | 104 | D | 67 | Woodbridge School |
253444H | Newton, Peter | 16 | D | 90 | D | 86 | C | 101 | C | 111 | Bury St Edmunds |
252762F | Davis, Hugo | 13 | C | 88 | C | 90 | * | 79 | Woodbridge School | ||
285263K | Emelyanov, Artem | 14 | *(0) | 80 | Woodbridge School | ||||||
266684E | Storey, Gabriel | 16 | * (7) | 76 | * | 81 | * (33) | 76 | D | 77 | Bury St Edmunds |
263821G | Such, Daniel | 14 | D | 74 | E | 77 | * | 87 | Woodbridge School | ||
264841G | Keable, Jonathan | 16 | E | 73 | D | 73 | * | 121 | Woodbridge School | ||
258792A | Bennell, Callum P | 15 | E | 70 | E | 62 | Woodbridge School | ||||
283640D | Turner, Andrew | 17 | *(0) | 60 | Ipswich | ||||||
282775L | Kerruish, Samuel | 12 | *(0) | 50 | *(0) | 50 | Sudbury | ||||
276540J | Buege, Ethan | 9 | * (6) | 34 | E | 65 | * | 31 | Woodbridge School | ||
279881F | Mitchell Cotts, Campion | 10 | * (7) | 4 | Woodbridge School | ||||||
263273B | Majeed, Haroon | 12 | D | 95 | D | 99 | Bury St Edmunds | ||||
269198L | Jewell, Emilia | 12 | D | 97 | D | 86 | Bury St Edmunds | ||||
271454B | Marshall, Matthew | 13 | C | 61 | C | 68 | Bury St Edmunds | ||||
272703B | Colliety, Sean | 13 | A | 84 | D | 94 | Bury St Edmunds | ||||
280157H | Dowrick, Nathan | 8 | D | 70 | Ipswich | ||||||
282782H | Miller, Lawrence | 13 | * (5) | 91 | Bury St Edmunds | ||||||
284280E | Fadia, Vyom | 7 | * (6) | 0 | Woodbridge School |
The figure after a category of * is the numberof games played in the last 3 years.