Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
129715G | Pert, Nicholas | B | 237 | A | 235 | * (8) | 252 | * | 247 | Ipswich |
102347A | Hunt, Adam C | A | 224 | A | 229 | Woodbridge School | ||||
140709A | Spence, David J | B | 202 | A | 201 | * (2) | 163 | * | 163 | Bury St Edmunds, Ipswich |
115973C | Munson, Shaun D | A | 201 | A | 195 | * (6) | 196 | E | 191 | Ipswich |
269370H | Savage, Nicholas W | A | 198 | E | 176 | Ipswich | ||||
136670B | Player, Edmund C | A | 197 | A | 202 | Bury St Edmunds | ||||
115711F | Moore, Graham J | D | 196 | * | 186 | Bury St Edmunds, Sudbury | ||||
179779H | Purton, Ben J | A | 193 | B | 196 | * (6) | 173 | * | 173 | Adastral Park |
108778C | Cook, Michael P | A | 188 | A | 185 | * (2) | 171 | * | 171 | Ipswich |
111689H | Gregory, Stephen J | A | 186 | A | 183 | E | 179 | D | 181 | Ipswich |
258768D | Merry, Alan B | A | 182 | A | 178 | A | 185 | X | 184 | Bury St Edmunds |
121038F | Wallis, Ian J | A | 181 | A | 174 | * (12) | 161 | D | 168 | Ipswich |
162202L | Cassar, Paul | C | 181 | D | 190 | Sudbury | ||||
118460L | Sanders, Robert R | B | 180 | B | 177 | Sudbury | ||||
221698L | Le-Vine, Mark R | A | 173 | A | 164 | C | 163 | C | 163 | Bury St Edmunds |
114679J | Lunn, Timothy | A | 172 | A | 178 | * (2) | 165 | * | 165 | Ipswich |
182947G | Gray, Mark S | A | 172 | A | 180 | Ipswich | ||||
110497E | Feavyour, John A | A | 170 | A | 172 | * (6) | 160 | * | 166 | Bury St Edmunds, Ipswich, Saxmundham |
118359L | Ruthen, Stephen W | A | 166 | A | 176 | Bury St Edmunds | ||||
120141E | Taylor, Michael | A | 166 | A | 172 | Bury St Edmunds | ||||
221240H | Buis, Jim | D | 166 | C | 160 | Manningtree | ||||
274237J | Lander, Dominik | D | 166 | B | 166 | * (8) | 144 | * | 144 | Ipswich |
107025D | Botham, C Paul | D | 165 | C | 166 | Adastral Park | ||||
117831D | Revell, Philip W | E | 165 | E | 142 | Bury St Edmunds | ||||
111629A | Greenacre, Kevin P | A | 163 | B | 166 | Ipswich | ||||
115103E | Matthewson, Edward | B | 163 | B | 177 | Ipswich | ||||
153692J | Cope, Robert | C | 162 | B | 146 | * (4) | 152 | * | 152 | Bury St Edmunds |
185206B | Hill, Luke | B | 161 | A | 154 | * (2) | 190 | * | 190 | Ipswich |
270183C | Simons, Conrad | C | 161 | C | 155 | Adastral Park | ||||
112914E | Holt, H Roger | D | 160 | Ipswich | ||||||
113887L | Jones, Robert L | A | 160 | A | 139 | * (17) | 127 | D | 127 | Bury St Edmunds |
118426L | Salmon, Andrew N | C | 160 | C | 155 | Clacton |
The figure after a category of * is the numberof games played in the last 3 years.